ACP DisplayPort to HDMI Adapter Cable, 6Ft
Product Info
ACP DisplayPort to HDMI Cable M/M - 6ft
This ACP Adapter Cable Connects DisplayPort devices to HDMI Displays
This cable takes a DisplayPort signal from a Cable Box, AV Receiver, Media Player or Computer / Laptop, etc. and converts it into a HDMI signal for Computer Monitors. HDTVs and Projectors with a HDMI input port.
Features
- Provides both digital video & audio in one multimedia cable
- Resolutions compatible with 4K x 2K, 1080P, 720P
- DisplayPort v1.2 Male + HDMI v1.4 Male Plugs
Specifications
Make and Model | ACP DisplayPort to HDMI Cable, 6ft |
---|---|
Part Number | ACP 256623 |
Cable Color | Black |
Connectors | 1x DisplayPort v1.2 Male Plug 1x HDMI v1.4 Male Plug |
Audio Support | Fully supports Full Channel Multichannel Audio Codecs |
Length | 6 Feet / 1.8m |
Weight | N/A |
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: