Techly HDMI Full HD Amplifier, Up To 60m
Product Info
Amplifier HDMI Full HD up to 60m of cable Cat. 5E / 6 / 6A / 7.
Features
- It allows to easily extend the HDMI signal using cables Cat. 5E / 6 / 6A / 7 to extend the transmission distances
- Helps identify the best placement of monitors or projectors
- Supports video bandwidth up to 10.2Gbps
- Provides a clear and clean from DVD and Blu-ray players, set-top boxes, satellite receivers, and other sources
- Compliance with HDCP 1.3 provides protection in the transmission of high-definition content and assures quality reception
- Easy to install, does not require any configuration
- Supported resolution: 480i @ 60Hz, 480p @ 60Hz, 576i @ 50Hz, 576p @ 50Hz, 720p @ 50 / 60Hz, 1080i @ 50 / 60Hz, 1080p @ 50 / 60Hz
- Network cable: Cat. 5E / 6 / 6A / 7 copper
- Transmission distance Supported: 60m
- Maximum supported video resolution: 1080p
- Bandwidth supported: 10.2Gbps
- Supports deep color 8bit
- Supports PCM stereo audio
- HDCP compliant 1.3
- Consumption: TX: 5W; RX: 5W
Additional Information:
Specifications
Product | HDMI Full HD Amplifier |
---|---|
Part Number | IDATA EXT-E70 |
Colour | Black |
Connectors | HDMI in HDMI out RJ45 Power in |
Supported Resolution | 480i @ 60Hz, 480p @ 60Hz, 576i @ 50Hz, 576p @ 50Hz, 720p @ 50 / 60Hz, 1080i @ 50 / 60Hz, 1080p @ 50 / 60Hz |
Supported Video Bandwidth | Up to 10.2Gbps |
Power | DC 5V @ 1A |
Power Consumption | TX: 5W RX: 5W |
Operating Temperature | 0 ~ 60 °C |
Dimensions | Approx. 66 x 56 x 22 mm |
Weight | N/A |
Package Contents
- Techly HDMI Full HD Amplifier w/
- 1 x Transmitter (TX) HDMI-to-LAN
- 1x Receiver (RX) LAN-to-HDMI
- 2 x 5V DC Power Supply
- User Manual
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: