Techly IDATA SPDIF-7 RCA To HDMI Audio / Video Converter, Black w/ 3x RCA Ports, 1x HDMI Port
Product Info
Techly IDATA SPDIF-7 RCA to HDMI Adapter
Making Analog RCA Video & Audio Come Alive, Delivering The Sharpest, Most Realistic Visuals Available
This IDATA SPDIF-7 RCA to HDMI Adapter converts older analog signals from legacy AV Dievices like VCRs, DVD Players, Retro Gaming Consoles, Satellite And Cable Boxes, etc. into high quality HDMI Signals for Modern HDTVs, Computer Monitors and Projecotrs, etc.
Now you can rewatch and remember Beta and VHS videos of Family and Friends, watch Classic Movies and TV Shows, play retro Games on your Retro Gaming Consoles and do so much more, turning older hardware devices into useful machines again.
Features
- Input: 3x RCA Female ports:
- 1x RCA Left Audio port
- 1x RCA Right Audio port
- 1x RCA Video port
- Output: 1x HDMI Female Port
- RCA AV to HDMI signal converter
- Supports standard NTSC and PAL system inputs
- Equipped with 3 RCA inputs (AV) and an HDMI output
- Supports conversion to HDMI at 1080p or 720p 50 / 60Hz
- Compact and portable design
- Plug and play, easy to install
Additional Information:
Specifications
Product | Techly RCA to HDMA Audio Visual Adapter |
---|---|
Part Number | IDATA SPDIF-7 |
Colour | Black |
Connectors | Input: 3x RCA Female ports 1x RCA Left Audio port 1x RCA Right Audio port 1x RCA Video port Output: 1x HDMI Female Port |
Output Resolutions | User Selectable HDMI Output: 1080p or 720p |
Power | External AC Power Adapter: Output: 5Vdc @ 400mA, 2W |
Dimensions | 89 x 58 x 25.0mm |
Weight | 135g |
Package Contents
- Techly RCA to HDMA Audio Visual Adapter
- AC Power Adapter, 5W
- User Manual
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: