Seasonic Focus Gold 750 Modular Power Supply, 80 Plus Gold, 750W
Product Info
The Seasonic Focus Gold Power Supply
THE CENTER OF ATTENTION
Seasonic engineers have created a brand new product line based on advanced technology emanating from many years of intensive active research. The result of this development is the solid FOCUS Series, which implements modern design and shows outstanding electrical performance. This power supply is small and entirely modular, which will be hard to resist. It is available in 80 PLUS® Platinum and Gold efficiency ratings.
80 PLUS® GOLD
The FOCUS Gold Series achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load.
CABLE-FREE CONNECTION DESIGN
Seasonic's engineers have implemented a new design feature, where instead of cables; the back panel and the PCB (Printed Circuit Board) are connected by a copper plate. This breakthrough solution not only lowers the chance of production errors during manual insertion but it also improves output power quality.
HYBRID SILENT FAN CONTROL
The industry's first, Seasonic patented, advanced three-phased thermal control achieves optimal between silence and cooling. This Hybrid Silent Fan Control functions in three operational stages: Fanless Mode, Silent Mode, and Cooling Mode.
Benefits:
- Reduced noise without increase in temperature
- Extended fan life due to the reduced number of fan rotations
- Optimized heat dissipation at all times
- Unsurpassed silent performance in Fanless Mode
Additionally, there is a switch at the back of the power supply which allows users to customize their cooling needs by selecting between the Seasonic S2FC (fan control without Fanless Mode) and the S3FC (fan control including Fanless Mode).
THE FAN CONTROL BUTTON
The fan control button can be found on the back of the FOCUS power supply, next to the power switch. The image here illustrates how to select different fan control modes to suit your need.
DO NOT press the button if you wish to include the Fanless Mode, which means the fan in the power supply will not spin when the power supply is under light loads. Press the button if you wish to have the fan spin at all times, even at lower loads.
FLUID DYNAMIC FAN BEARING
High performance Fluid Dynamic Bearing (FDB) fans are designed to take advantage of the impact absorbance effects of oil. They are extremely reliable and generate considerably less operating noise and heat than ball bearing fans. The lubrication of the bearing surface reduces friction and vibration and therefore lowers overall power consumption. Due to the effortless, quieter rotations and its robust construction, this reliable fan technology also greatly increases the lifespan of the fan.
HOW IT WORKS
When the fan shaft rotates, high pressure oil drifts along the grooves of the bearing sleeve to generate a thin layer of lubrication between the bearing faces. As the speed increases, so does dynamic oil pressure and the shaft is lifted from the bearing to create smooth, effortless rotations. The herringbone shape of the groves helps to efficiently channel the lubricant and avert leakage.
Features
- 80 PLUS® Gold certified
- Compact Size - 140 mm deep
- Tight Voltage Regulation
- Cable-free Connection Design
- S3FC - Fanless until 30 % load
- Multi-GPU setup
- Gold plated connectors
- ATX 12 V
- Full Modular
- 10 Years Warranty
Specifications
Make and Model | Seasonic Focus 750 Watts Gold Power Supply | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | SSR-750FX | ||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||
80 PLUS Certification | 80 PLUS Gold | ||||||||||||||||||||||||
Form Factor | ATX 12 V | ||||||||||||||||||||||||
Modularity | Fully Modular | ||||||||||||||||||||||||
Cable type | Flat black cables | ||||||||||||||||||||||||
Fan Information | |||||||||||||||||||||||||
Fan Size | 120 mm | ||||||||||||||||||||||||
Fan Control | S3FC - Fanless until 30 % load | ||||||||||||||||||||||||
Fan Bearing | Fluid Dynamic Bearing | ||||||||||||||||||||||||
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | ||||||||||||||||||||||||
Electrical Features | |||||||||||||||||||||||||
Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) | ||||||||||||||||||||||||
MTBF @ 25 °C, excl. fan | 100,000 hours | ||||||||||||||||||||||||
AC Input | Full Range | ||||||||||||||||||||||||
Protection | OPP, OVP, UVP, OCP, OTP, SCP | ||||||||||||||||||||||||
Safety and Environmental | |||||||||||||||||||||||||
Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE | ||||||||||||||||||||||||
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | ||||||||||||||||||||||||
Maximum Load
|
|||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||
MB (24/20 pins) | x1 | ||||||||||||||||||||||||
CPU (8/4 pins) | x2 | ||||||||||||||||||||||||
PCIe (8/6 pins) | x2 | ||||||||||||||||||||||||
SATA | x10 | ||||||||||||||||||||||||
Molex | x3 | ||||||||||||||||||||||||
Molex to SATA 3.3 Adapter | x2 | ||||||||||||||||||||||||
Molex to FDD Adapter | x1 | ||||||||||||||||||||||||
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | ||||||||||||||||||||||||
Weight | approx 3.52 pounds |
Package Contents
- Seasonic 750W Power Supply
- Accessories Kit
- Cables
- User Manual