UGREEN DisplayPort To HDMI 4K UHD Converter w/ Multi-Channel Audio Support
Product Info
UGREEN DisplayPort To HDMI Converter
This Displayport to HDMI Converter works with streams up to 4K UHD, converting video and multi-channel audio from a DisplayPort signal into HDMI for use on modern HDTVs, Computer Monitors, and Projectors with a HDMI input.
Note: This Converter does not convert HDMI signals to DisplayPort.
Features
- This DisplayPort to HDMI Adapter supports these popular video resolutions:
- 4K UHD: 3,840 x 2,160 @ 60Hz
- WQHD: 2,560 x 1,440 @ 120Hz
- Full HD: 1,920 x 1,080 @ 144Hz
- Full Plug and Play Compatibility without Drivers
- Supports Video and Multi-Channel Signals
- Durable Reliability: Gold-plated connectors, tinned copper wire, aluminum foil and braided, durable PVC case
- Note: This Converter does not convert HDMI signals to DisplayPort
Specifications
Make and Model | UGreen DisplayPort To HDMI Converter |
---|---|
Part Number | 70694 |
Color | Black |
Connectors | Input: 1x Gold Plated DisplayPort Male port Output: 1x Gold Plated HDMI Female port |
Materials | Connectors: Gold-Plated Wire: Tinned Copper Foil Shielding: Braided Aluminum Casing: PVC Plastic |
Resolution Support | 4K UHD: 3,840 x 2,160 @ 60Hz WQHD: 2,560 x 1,440 @ 120Hz Full HD: 1,920 x 1,080 @ 144Hz |
Dimensions (LxWxH) | N/A |
Weight | N/A |
Package Contents
- 1x UGREEN DisplayPort To HDMI Converter
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: