UGREEN USB Type-C to HDMI Cable Adapter, M/F
Product Info
UGREEN USB-C to HDMI Cable Adapter M/F – Resolution up to 4K@60Hz
The USB C to HDMI 4K Adapter supports video resolution up to 3840 x 2160 at 60Hz and full HD 1080p. You can both extend or mirror your USB-C digital devices to your HDMI-enabled TV or display.
Features
- Durable and Portable: Designed with aluminum casing, this USB 3.1 Type-C to female HDMI converter has better thermal dissipation, ensuring ultimate durability.
- The small size makes this USB-C HDMI Cable adapter easy to slip into your pocket or handbag.
- Plug and Play: No Driver needed for this HDMI to USB-C Adapter, just plug and play, easy to use,
- NOTE: Please make sure your laptop, smartphone or tablet's USB-C port supports DP Alt Mode, which means it supports data transfer, power in and video out functions.
- Extensive Compatibility: The USB-C HDMI Converter can easily connect a USB-C enabled computer or laptop to an HDTV, monitor or projector with HDMI input. It works perfectly for 12' MacBooks, MacBook Pro 2017, 2016, iMac 2017, Samsung Galaxy S10/S10 Plus/S9/S9 Plus/S8/S8 Plus/Note 9/Note 8, Google chromebook, Dell XPS 13 15, Lenovo Yoga 900, HP Spectre notebook, ASUS ZenBook3/ Pro/ Chromebook Flip, Huawei Matebook/ Mate 10/ Mate 10 Pro, LG G5/V30/V20, HTC One U11 and more.
- Supports 4K@60Hz/2K@144Hz
- HDMI v2.0, supports 3D
- Aluminum case
- Cable length: 10cm
Compatibility
- Supports all OS.
- Supports Samsung/Huawei/MacBook
Specifications
Product Type | USB-C to HDMI Cable Adapter, M/F |
---|---|
Part Number | 70444 |
Color | Black, Blue |
Connector | 1 x USB Type-C (Male) 1 x HDMI (Female) |
Digital Resolution | Supports 4K@60Hz / 2K@144Hz |
Length | 10cm |
Dimension | Approx. 61 x 21 x 19 mm |
Weight | N/A |
Package Contents
- UGREEN USB Type-C to HDMI 4K 60Hz Cable Adapter, M/F, P/N: 70444
- User Information
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: