SuperNOVA 1600 G+ 80 Plus Gold Modular Power Supply, 1600W
Product Info
SuperNOVA 1600 G+: The New Gold Standard for Performance and Value
Features
Specifications
Product | SuperNOVA 1600 G+ 80+ Gold Power Supply | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | 220-GP-1600-X1 | ||||||||||||||||||
Form Factor | Standard ATX | ||||||||||||||||||
Input | |||||||||||||||||||
Input Voltage | 100 ~ 240 VAC | ||||||||||||||||||
Input Frequency Range | 50 ~ 60 Hz | ||||||||||||||||||
Output | |||||||||||||||||||
Maximum Load
|
|||||||||||||||||||
Max Output | 1600W @ +50 °C | ||||||||||||||||||
80 PLUS® | Yes, 80 PLUS® Gold certified | ||||||||||||||||||
Active PFC | N/A | ||||||||||||||||||
Protection | Over power protection (OPP) Over current protection (OCP) Over temperature protection (OTP) Over voltage protection (OVP) Under voltage protection (UVP) Short circuit protection (SCP) |
||||||||||||||||||
Cooling | 135mm Double Ball Bearing | ||||||||||||||||||
Japanese Capacitors | 100% | ||||||||||||||||||
Noise Level | N/A | ||||||||||||||||||
Temperature | Operating: 0°C to 50°C | ||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||
ECO Mode | Yes | ||||||||||||||||||
Connectors | 1 x 24-Pin ATX motherboard connector 2 x 8-Pin (4+4) EPS (CPU) connectors 9 x 8-Pin (6+2) PCIE connectors 14 x SATA connectors 8 x 4-Pin Peripheral connectors 1 x 4-Pin Floppy connectors |
||||||||||||||||||
Modular Cable Type | Full | ||||||||||||||||||
Safety Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
||||||||||||||||||
Dimensions (WxLxH) | 86mm (H) x 150mm (W) x 200mm (L) | ||||||||||||||||||
Weight | 10 lbs |
Package Contents
- EVGA SuperNOVA 1600 G+ 80 Plus Gold Modular Power Supply 1300W with:
- Modular Cable Kit
- Power Cable
- User's Manual