0 items ($0.00) in your cart

Laptops / Notebooks

  • Home
  • /
  • Laptop Computers
{ "InventoryType": null, "Inventory": null, "SearchKey": "LaptopsNotebooks", "SecondaryKey": null, "SearchFilter": null, "SearchPhrase": null, "Page": 1 } { "SortMethod": "BestSellers", "PageSize": 40, "ViewMode": "Icon" } 54BDC367 Category False False /Category/LaptopsNotebooks
Returned All of 122 Items

    Narrow your Results

    sp_Type Type Radio
    All
    Type
    • Business Laptop -1415625832 Business Laptop (14)
    • Gaming Laptop 1248072065 Gaming Laptop (18)
    • Home Laptop 884689969 Home Laptop (69)
    • Netbook 696456380 Netbook (9)
    • Ultrabook -1861490385 Ultrabook (9)
    • Refurbished -750242229 Refurbished (3)
    sp_ScreenSize Screen Size Checkbox
    All
    Screen Size
    • 10.1 Inch 910140066 10.1 Inch (7)
    • 11.6 Inch 404169124 11.6 Inch (7)
    • 13.3 Inch 1799739687 13.3 Inch (13)
    • 14 Inches
      (14)
      • 14 Inch -1772556647 14 Inch (1)
      • 14.0 Inch -895120141 14.0 Inch (10)
      • 14.1 Inch 186609038 14.1 Inch (3)
    • 15 Inches
      (60)
      • 15.5 Inch -1546318489 15.5 Inch (1)
      • 15.6 Inch -1707167304 15.6 Inch (59)
    • 17 Inches
      (21)
      • 17.3 559845119 17.3 (1)
      • 17.3 Inch 1076208659 17.3 Inch (20)
    Manufacturer Brand Checkbox
    All
    Brand
    • Acer 2059449413 Acer (23)
    • Asus -1280879766 Asus (52)
    • Fujitsu -1709675078 Fujitsu (1)
    • HP 119047830 HP (13)
    • IBM -325606332 IBM (2)
    • Lenovo -1387026543 Lenovo (7)
    • MSI 1690816175 MSI (11)
    • Samsung -914168282 Samsung (8)
    • Sony -911352265 Sony (1)
    • Toshiba -775910134 Toshiba (4)
    sp_CPUCores CPU Core(s) Checkbox
    All
    CPU Core(s)
    • 1 (Single-Core) 851830574 1 (Single-Core) (1)
    • 2 (Dual-Core) 161766241 2 (Dual-Core) (85)
    • 4 (Quad-Core) -1994476374 4 (Quad-Core) (36)
    sp_Processor Processor Checkbox
    All
    Processor
    • AMD Processors
      (15)
      • AMD A4-3305M 1661632516 AMD A4-3305M (1)
      • AMD A6-3400M 1312582104 AMD A6-3400M (1)
      • AMD A6-3420M -1295341726 AMD A6-3420M (2)
      • AMD A8-3500M -1577651841 AMD A8-3500M (1)
      • AMD A8-3520M 1030271989 AMD A8-3520M (2)
      • AMD E-300 486727727 AMD E-300 (1)
      • AMD E-350 1246242614 AMD E-350 (1)
      • AMD E-450 1246242513 AMD E-450 (6)
    • Atom Processors
      (7)
      • Atom N450 1661173810 Atom N450 (1)
      • Atom N2600 1282858349 Atom N2600 (5)
      • Atom N2800 2129833355 Atom N2800 (1)
    • Celeron P4600 932691206 Celeron P4600 (1)
    • Core Processors
      (95)
      • Core 2 Duo T7100 -773442987 Core 2 Duo T7100 (1)
      • Core 2 Duo T7300 -1055767989 Core 2 Duo T7300 (1)
      • Core Duo T2400 981922791 Core Duo T2400 (1)
      • Core i3-350M 1351739427 Core i3-350M (1)
      • Core i3-380M -106939750 Core i3-380M (1)
      • Core i3-380UM -1824256537 Core i3-380UM (1)
      • Core i3-2310M -1501526639 Core i3-2310M (1)
      • Core i3-2330M -1501526701 Core i3-2330M (8)
      • Core i3-2350M -1501526763 Core i3-2350M (9)
      • Core i5-2410M -1958724934 Core i5-2410M (3)
      • Core i5-2430M -1958724872 Core i5-2430M (9)
      • Core i5-2450M -1958724810 Core i5-2450M (11)
      • Core i5-2467M -36410416 Core i5-2467M (7)
      • Core i5-2520M -654762926 Core i5-2520M (3)
      • Core i5-2557M 104751992 Core i5-2557M (2)
      • Core i7-2620M 2053984975 Core i7-2620M (1)
      • Core i7-2630QM -923489293 Core i7-2630QM (1)
      • Core i7-2637M 1650700417 Core i7-2637M (2)
      • Core i7-2670QM -923489161 Core i7-2670QM (19)
      • Core i7-2675QM 1146635856 Core i7-2675QM (1)
      • Core i7-2677M 1650700541 Core i7-2677M (4)
      • Core i7-3610QM -923488272 Core i7-3610QM (8)
    • Pentium Processors
      (4)
      • Pentium B940 861245809 Pentium B940 (1)
      • Pentium B960 861245811 Pentium B960 (1)
      • Pentium P6200 133903920 Pentium P6200 (1)
      • Pentium T6570 2056213966 Pentium T6570 (1)
    sp_Memory Memory Checkbox
    All
    Memory
    • 16 GB -1006955270 16 GB (4)
    • 12 GB -86074906 12 GB (11)
    • 8 GB 1285602589 8 GB (12)
    • 6 GB 1285602135 6 GB (25)
    • 4 GB 1285602201 4 GB (58)
    • 3 GB 1285602228 3 GB (1)
    • 2 GB 1285602259 2 GB (3)
    • 1 GB 1285602294 1 GB (8)
    sp_HardDrive Hard Drive Checkbox
    All
    Hard Drive
    • 1.5 TB -980494206 1.5 TB (4)
    • 1 TB 1285602275 1 TB (7)
    • 750 GB -1044653345 750 GB (27)
    • 640 GB -1125724605 640 GB (10)
    • 500 GB 327855194 500 GB (35)
    • 320 GB -914716278 320 GB (21)
    • 256 GB SSD 2001312398 256 GB SSD (4)
    • 250 GB -1044650022 250 GB (2)
    • 240 GB -1125720257 240 GB (1)
    • 128 GB SSD -1892909150 128 GB SSD (7)
    • 100 GB 327859542 100 GB (1)
    • 80 GB 196257785 80 GB (1)
    • 64 GB SSD -1372848321 64 GB SSD (1)
    • 60 GB 196246891 60 GB (1)
    sp_OpticalDrive Optical Drive Checkbox
    All
    Optical Drive
    • Blu-ray
      (19)
      • Blu-ray Combo 1539626272 Blu-ray Combo (14)
      • Blu-ray Writer -392297801 Blu-ray Writer (5)
    • CD-RW/DVD Combo -590836832 CD-RW/DVD Combo (3)
    • DVD+/-RW 998853442 DVD+/-RW (74)
    • None 1414246128 None (26)
    sp_Graphics Graphics Checkbox
    All
    Graphics
    • Radeon Graphics
      (18)
      • Radeon HD 6310 -169345453 Radeon HD 6310 (3)
      • Radeon HD 6320 -169345456 Radeon HD 6320 (3)
      • Radeon HD 6470 -1755632376 Radeon HD 6470 (3)
      • Radeon HD 6480G -2144139264 Radeon HD 6480G (1)
      • Radeon HD 6520G -840177275 Radeon HD 6520G (3)
      • Radeon HD 6620 -2037957375 Radeon HD 6620 (1)
      • Radeon HD 6620G 1868503104 Radeon HD 6620G (1)
      • Radeon HD 6740 -733995462 Radeon HD 6740 (1)
      • Radeon HD 6750 -733995461 Radeon HD 6750 (1)
      • Radeon HD 7670 -2037957283 Radeon HD 7670 (1)
    • GeForce Graphics
      (39)
      • GeForce GT 500M -1372886950 GeForce GT 500M (1)
      • GeForce GT 520M -1372886756 GeForce GT 520M (2)
      • GeForce GT 525M -613371869 GeForce GT 525M (1)
      • GeForce GT 540M -1372887074 GeForce GT 540M (11)
      • GeForce GT 555M -613372156 GeForce GT 555M (1)
      • GeForce GT 610M 1618118462 GeForce GT 610M (1)
      • GeForce GT 630M 1618118656 GeForce GT 630M (2)
      • GeForce GT 635M 1214834129 GeForce GT 635M (2)
      • GeForce GTX 560M 532957976 GeForce GTX 560M (6)
      • GeForce GTX 570M 1836919891 GeForce GTX 570M (3)
      • GeForce GTX 580M 378240714 GeForce GTX 580M (1)
      • GeForce GTX 660M 532957945 GeForce GTX 660M (1)
      • GeForce GTX 670M 1836919860 GeForce GTX 670M (6)
      • GeForce GTX 675M 1836919865 GeForce GTX 675M (1)
    • Intel Graphics
      (61)
      • Intel GMA 950 -538466295 Intel GMA 950 (1)
      • Intel GMA 3150 1211055486 Intel GMA 3150 (2)
      • Intel GMA 3600 -1215299894 Intel GMA 3600 (1)
      • Intel GMA HD 452211805 Intel GMA HD (18)
      • Intel HD Graphics -232425465 Intel HD Graphics (9)
      • Intel HD Graphics 3000 -1970379734 Intel HD Graphics 3000 (26)
      • Intel UMA 265138127 Intel UMA (4)
    • Quadro NVS 140M 1563416555 Quadro NVS 140M (1)
    • Unknown -1448702956 Unknown (3)
    sp_OperatingSystem Operating System Checkbox
    All
    Operating System
    • Win 7 Home Premium -1100199785 Win 7 Home Premium (93)
    • Win 7 Professional 2067390060 Win 7 Professional (18)
    • Win 7 Starter -1162670262 Win 7 Starter (7)
    • Win XP Professional 831849583 Win XP Professional (4)
    sp_ClockSpeed Clock Speed Checkbox
    All
    Clock Speed
    • 1.xx GHz
      (39)
      • 1.30 GHz -462995923 1.30 GHz (1)
      • 1.33 GHz 730461256 1.33 GHz (1)
      • 1.40 GHz -463005658 1.40 GHz (2)
      • 1.50 GHz -463002457 1.50 GHz (2)
      • 1.60 GHz -463003480 1.60 GHz (15)
      • 1.65 GHz -219792775 1.65 GHz (6)
      • 1.66 GHz 1135804874 1.66 GHz (1)
      • 1.70 GHz -463000279 1.70 GHz (4)
      • 1.80 GHz -462992606 1.80 GHz (4)
      • 1.83 GHz 730464573 1.83 GHz (1)
      • 1.86 GHz 1135815748 1.86 GHz (1)
      • 1.90 GHz -462989405 1.90 GHz (1)
    • 2.xx GHz
      (83)
      • 2.00 GHz -462963315 2.00 GHz (4)
      • 2.10 GHz -462962292 2.10 GHz (2)
      • 2.13 GHz 730494887 2.13 GHz (1)
      • 2.20 GHz -462965493 2.20 GHz (30)
      • 2.26 GHz 1135842861 2.26 GHz (1)
      • 2.30 GHz -462964470 2.30 GHz (20)
      • 2.4 GHz 105493805 2.4 GHz (1)
      • 2.40 GHz -462967671 2.40 GHz (10)
      • 2.50 GHz -462966648 2.50 GHz (12)
      • 2.53 GHz 730490531 2.53 GHz (1)
      • 2.70 GHz -462968826 2.70 GHz (1)
    sp_Wireless Wireless Checkbox
    All
    Wireless
    • 802.11 a/b/g 1426507652 802.11 a/b/g (3)
    • 802.11 a/b/g/n -640429391 802.11 a/b/g/n (5)
    • 802.11 a/g/n 1278696936 802.11 a/g/n (3)
    • 802.11 b/g/n 26370755 802.11 b/g/n (111)
    sp_Resolution Resolution Checkbox
    All
    Resolution
    • 1024 x XXX
      (8)
      • 1024 x 600 973655185 1024 x 600 (7)
      • 1024 x 768 -1661119842 1024 x 768 (1)
    • 1366 x 768 873311367 1366 x 768 (79)
    • 1440 x 900 -1377029952 1440 x 900 (2)
    • 1600 x 900 -176042482 1600 x 900 (11)
    • 1920 x 1080 -1022662089 1920 x 1080 (22)
    sp_Webcam Webcam Checkbox
    All
    Webcam
    • 0.3MP (640 x 480) -178926969 0.3MP (640 x 480) (75)
    • 1.0MP (1280 x 720) 48838405 1.0MP (1280 x 720) (5)
    • 1.3MP (1280 x 1024) -53245114 1.3MP (1280 x 1024) (10)
    • 2.0MP (1600 x 1200) -1580126142 2.0MP (1600 x 1200) (15)
    • HD Webcam 1997418639 HD Webcam (14)
    • None 1414246128 None (3)
    sp_BatteryLife Battery Life Checkbox
    All
    Battery Life
    • Unknown -1448702956 Unknown (68)
    • Up to 2.5 Hours -1874603056 Up to 2.5 Hours (1)
    • Up to 3.x Hours
      (5)
      • Up to 3.0 Hours -1877772180 Up to 3.0 Hours (2)
      • Up to 3.5 Hours -1877875631 Up to 3.5 Hours (1)
      • Up to 3.7 Hours -1877943025 Up to 3.7 Hours (1)
      • Up to 3.8 Hours -1878042252 Up to 3.8 Hours (1)
    • Up to 4.x Hours
      (13)
      • Up to 4.0 Hours -1876655697 Up to 4.0 Hours (6)
      • Up to 4.5 Hours -1876691894 Up to 4.5 Hours (7)
    • Up to 5.x Hours
      (8)
      • Up to 5.0 Hours -1880139538 Up to 5.0 Hours (7)
      • Up to 5.5 Hours -1879964469 Up to 5.5 Hours (1)
    • Up to 6.0 Hours -1879031759 Up to 6.0 Hours (7)
    • Up to 7.0 Hours -1882515600 Up to 7.0 Hours (4)
    • Up to 8.0 Hours -1881382221 Up to 8.0 Hours (5)
    • Up to 9.x Hours
      (5)
      • Up to 9.0 Hours -1884866062 Up to 9.0 Hours (4)
      • Up to 9.5 Hours -1884977961 Up to 9.5 Hours (1)
    • Up to 10.x Hours
      (3)
      • Up to 10.0 Hours -1248799096 Up to 10.0 Hours (1)
      • Up to 10.5 Hours 1239608879 Up to 10.5 Hours (2)
    • Up to 12.5 Hours 1360015077 Up to 12.5 Hours (3)
    sp_TouchScreen Touch Screen Checkbox
    All
    Touch Screen
    • No 1496915101 No (120)
    • Yes -1273337393 Yes (1)
    sp_3DCapable 3D Capable Checkbox
    All
    3D Capable
    • No 1496915101 No (120)
    • Yes -1273337393 Yes (1)