Techly DisplayPort 1.2 to HDMI / VGA 4K Adapter
Product Info
Easily connect all your DisplayPort equipped devices to VGA or HDMI monitors, projectors, etc.
- DisplayPort 1.2 Male connector to HDMI/VGA Female Adapter
- Compliant with DisplayPort 1.2 specification
- Supports HDMI resolution up to 4k x 2k @ 60HZ
- Supports VGA resolution up to 1920 x 1200 @ 60HZ
- Support 3D format and compliant with lower versions
- Supports HDCP and EDID pass-through from PC source to display
Features
Connects Easily
This adapter lets you utilize the DisplayPort on your portable device. This saves you the hassle and embarrassment of struggling with your device when you're trying to deliver a presentation or sharing information.
Maintains Astonishing Picture Quality
At four times the resolution of high-definition 1080p, you'll be amazed at the picture quality of a 4K monitor or television. 4K resolution gives you additional screen space to simplify your approach to detailed work such as editing video and viewing large spreadsheets.
Specifications
Product | DisplayPort 1.2 to HDMI/VGA 4K Adapter |
---|---|
Part Number | 37105 |
Colour | White |
Connectors | 1 x DisplayPort 1.2 male connector 1 x HDMI female 1 x VGA female |
Resolutions | HDMI resolution up to 4k x 2k @ 60Hz VGA resolution up to 1920 x 1200 @ 60Hz |
Wide Screen Supported | Yes |
Cable Length | 150mm |
Enclosure Type | Plastic |
Dimensions | 60 x 42 x 14 mm |
Weight | 39g |
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: