Core™ i9-9900K Processor, 3.6GHz w/ 16MB Cache


Unlocked & Overclockable² | YES |
---|---|
Intel® Turbo Boost Technology 2.0 Frequency (GHz) | 5.0 |
Base Clock Speed (GHz) | 3.6 |
Cores/Threads | 8/16 |
Intel® Smart Cache | 16 MB |
TDP | 95 W |
Platform PCI Express* Lanes | Up to 40 |
Memory Support | Two channels DDR4-2666³ |
Chipset | 300 Series (Including Z390) |

Introducing the unlocked 9th Gen Intel® Core™ i9-9900K desktop processor, the best in class of Intel’s most powerful family of mainstream Intel® Core™ desktop processors. Experience the power of a maximum processor frequency of 5.0 GHz¹ with 8 cores and 16 threads.

Game with confidence with the performance of the unlocked 9th Gen Intel® Core™ i9-9900K desktop processor. Built with Solder Thermal Interface Material (STIM) to help maximize efficient heat transfer from the processor to the cooler, allowing overclockers to push their systems further² and gamers to experience lower temperatures under load. Plus, with the free Intel® Extreme Tuning Utility (XTU) you can get the most from your unlocked processor by fine tuning your overclock.
Features
- 8 Cores / 16 Threads (Up to 5.0 GHz)
- 16MB Cache
- Unlocked - Overclocking Capable
- Intel® Hyper-Threading Technology for 16-Way Multitasking
- Intel® Turbo Boost Technology 2.0
- Supports Intel® Optane™ Memory
Compatibility
- Motherboards: ONLY compatible with 300 series chipset based motherboard.
- CPU Cooler required: Thermal solution NOT included in the box
- Intel® Optane™ Memory: Intel® 300 Series chipset-based motherboard that supports Intel® Optane™ memory
Specifications
Processor | Intel® Core™ i9-9900K Processor |
---|---|
Number of Cores | 8 |
Number of Threads | 16 |
Clock Speed | 3.6 GHz |
Turbo Clocks | 5.0 GHz |
Cache | 16MB SmartCache |
Instruction Set | 64-bit |
Unlocked | Yes |
Memory | |
Memory Type | DDR4-2666 |
Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Support | No |
Graphics | |
Processor Graphics | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Graphics Video Max Memory | 64 GB |
Execution Units | N/A |
4K Support | Yes, at 60Hz |
Max Resolution | HDMI 1.4: 4096x2304@24Hz DP: 4096x2304@60Hz eDP - Integrated Flat Panel: 4096x2304@60Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported | 3 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Advanced Technologies | |
Intel® Optane™ Support | Yes |
Intel® Optane™ SSDs | Supported |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® vPro™ Technology" | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® TXT | Yes |
Intel® Device Protection w/ Boot Guard | Yes |
Intel® AES New Instructions | Yes |
Extensions | Intel® SSE4.1,Intel® SSE4.2,Intel® AVX2 |
Packaging | |
Thermal Solution | None (Sold Separately) |
Max TDP | 95W |
Architecture | 14nm |
Socket | Socket LGA 1151 |