Blue Diamond HDMI 2.0 Premium Fiber Optic Cable, 100ft
Product Info
Blue Diamond's HDMI Premium Fiber Optic Cable Has You Covered
Experience clarity with absolute no signal loss over large distances with an active Fiber optic high speed HDMI cable.
Features
- At 4:2:2 it can do 4k 60 frames up to 12 bit depth per channel
- At 4:4:4 It can do 4k 60 frames up to 8 bit depth per channel
- 18Gbps of transfer speed
- No signal loss or interference
- Hybrid Fiber optic cable and copper wire for power
- Cold plated contacts with zinc metal housing
- Compatible with HDMI 2.0 standard
- Supports HDCP2.2 @ ARC / HDR
- Self detecting function for EDID information
- Flexible and lightweight
- Outer diameter 4.5mm
- Plug and play
- Absolute operating temperature 0°C to 50°C
- Applications: Home Theatre, Conference room, Security systems, Digital signage, LED signboard in streets or stadium, medical imaging equipment, airplane On-board video system, TV broadcast station etc
Specifications
Product | HDMI Premium Fiber Optic |
---|---|
Part Number | 80190 |
Color | Black |
Connectors | 2x HDMI male |
Video Resolution | Supports up to 4K resolution @ 60Hz @ 4:2:2 - 4k 60 frames up to 12 bit depth per channel @ 4:4:4 - 4k 60 frames up to 8 bit depth per channel |
Transfer Speed | Up to 18Gbps |
Compatibility | HDMI 2.0 standard |
Materials | Cold plated contacts Zinc metal housing |
Cable Length | 100 feet |
Dimension | N/A |
Weight | N/A |
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: