Techly HDMI CAT5e/ CAT6/ CAT6a/ CAT7 Extender w/ IR, 60m
Product Info
Reach up to 60m in Length Transmission with this High Quality HDMI Extender
The HDMI extender kit converts the HDMI signal into the network signal and transmits the data over cable Cat. 6 with a resolution Full HD 1080p up to 60m. The HDMI extender is able to support not only the HDMI signal transmission, but also supports the function of transmission IR with which people can easily control the affected devices from long range. Supports IR devices standard 20 / 60KHz.
Features
- Allow you to easily extend the HDTV signal up to 60m using a Cat 5e/6/6a/7 network cable
- Automatically adjust based on the type of network cable used and technology support IR
- Equipped with infrared IR synchronization technology
- Supported resolution: 480i @ 60Hz, 480p @ 60Hz, 576i @ 50Hz, 576p @ 50Hz, 720p @ 50 / 60Hz, 1080i @ 50 / 60Hz, 1080p @ 50 / 60Hz
- Maximum supported video resolution: 1080p
- Bandwidth supported: 10.2Gbps
- Supports Deep Color 8bit
- Supports PCM stereo audio
- HDCP compliant 1.3
Specifications
Product | HDMI Extender |
---|---|
Part Number | 36449 |
Colour | Black |
Connectors | Input: Output: |
Supported Resolution | 480i @ 60Hz, 480p @ 60Hz, 576i @ 50Hz, 576p @ 50Hz, 720p @ 50 / 60Hz, 1080i @ 50 / 60Hz, 1080p @ 50 / 60Hz |
Power Supply | 5V DC @ 1A |
Power Consumption | Transmitter: 3W Receiver: 2W |
Cable Length | 60m |
Certifications | CE, FCC, UL, RoHS, WEEE |
Temperature | Operating: 0 to 60 °C |
Dimensions (WxHxD) | 71.6 x 24.8 x 66.6 mm |
Weight | N/A |
Package Contents
- Techly Transmitter Extender HDMI-to-LAN
- Techly Receiver Extender LAN-to-HDMI
- 2 x Power Supply DC 5V 1A
- 1 x Extension IR Blaster
- 1 x Extension IR Receiver
- User Manual
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: