TX Series TX650M Semi-Modular 80+ Gold Power Supply, 650W
Product Info
650W 80Plus Gold With Semi-Modular Cabling And Easy Installation
TX Series semi-modular power supplies are ideal for basic desktop systems where low energy use, low noise, and simple installation are essential.
All of the capacitors are 105° C rated, Japanese brand, to ensure solid power delivery and long term reliability and 80 PLUS Gold efficiency reduces operating cost and excess heat.
Flat sleeved black modular cables with clearly-marked connectors make installation fast and straightforward, with good-looking results.
Features
Modular cabling with clearly marked connectors
The flat, sleeved black cables are semi-modular, so you'll only use the cables you need and you'll get great-looking results. The clearly-marked connectors make installation fast and straightforward.
80 PLUS Gold-certified Efficiency
The super-efficient operation of the TX Series semi-modular results in lower energy use and lower operating costs, as well less heat is generated inefficiently. Since it generates less heat, the fan doesn't need to work as hard, and you'll enjoy near silent operation.
Corsair Engineering and Quality Control
Every CORSAIR power supply is designed by our California engineering team and built to our exact specifications. The same care that goes into the design and testing of our renowned high-power enthusiast power supplies also goes into the TX-M Series semi-modular, because you need confidence and reliability regardless of your build budget.
Specifications
Input | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage | 100 ~ 240Vac, 47 ~ 63Hz | |||||||||||||||||||||||||||
Input Current | 10A Maximum @ 100-120 Volts rms 5A Maximum @ 200-240 Volts rms |
|||||||||||||||||||||||||||
Efficiency | 80+ Gold Certified Up to 91% efficient under real world conditions @ 115Vac |
|||||||||||||||||||||||||||
Output | ||||||||||||||||||||||||||||
Maximum Load
|
||||||||||||||||||||||||||||
Total Combined Output | 650W @ 50° C | |||||||||||||||||||||||||||
Cooling | 120mm Rifle Bearing Cooling Fan | |||||||||||||||||||||||||||
80 PLUS® | Yes, 80+ Gold Certified | |||||||||||||||||||||||||||
Active PFC | Yes, .99 Active PFC | |||||||||||||||||||||||||||
MTBF | 100,000 Hours | |||||||||||||||||||||||||||
Protection Circuits | Over Power Protection (OPP) Over Temperature Protection (OTP) Over Voltage Protection (OVP) Short Circuit Protection (SCP) Under Voltage Protection (UVP) |
|||||||||||||||||||||||||||
Certifications | BSMI, CB, CCC, CE, cUL, EAC, FCC, ICES, KC, RCM, RoHS, TUV, UL, WEEE | |||||||||||||||||||||||||||
Connectors | 1x Motherboard 24 pin (20 + 4) 1x CPU 12 V ATX/EPS 8 pin (4 + 4 pin) 4x PCI-E 8 pin (6+2) 6x SATA 4 pin 4x Molex 4 pin 1x Floppy 4pin |
|||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||||
Dimensions (LxWxH) | 140 x 150 x 86mm | |||||||||||||||||||||||||||
Net Weight | ~1.7 kg |
Package Contents
- Corsair TX650M Semi Modular 650W Power Supply with:
- AC Power Cord
- 100mm Floppy Adapter
- Cable Ties
- Corsair Case Badge
- Modular Cable Kit
- Mounting Screw Kit
- User Manual