Club3D Mini DisplayPort 1.1 to HDMI 1.4 Adapter Cable
Product Info
The Club 3D CAC-1156 is a passive HDMI™ signal converter. The Mini DisplayPort™ 1.1a to HDMI™ 1.4a VR Ready Adapter is the easiest solution for connecting your Mini DisplayPort™ 1.1a enabled PC, Laptop and some Tablets to an HDMI™ 1.4 enabled (U)HD Television, monitor or Projector.
The adapter is fully compliant to HDMI™ 1.4a specification allowing for 3Gbps TMDS through-put per channel. The interface in the adapter has three lanes for HDMI data, clock, HPD signal and power, offering a total TMDS throughput of 9Gbps.
Supports up to Full HD Resolution at 120Hz
The Mini DisplayPort™ 1.1a to HDMI™ 1.4a VR adapter supports (U)HD resolutions of up to 4K UHD 3,840 x 2,160p @ 30Hz or 1,920 x 1,080p at 120Hz for a clear, sharp picture. Use the adapter to play games, view video or browse the internet from your DisplayPort™ 1.1 enabled device in (Ultra) high- resolution.
Supporting up to 8 channels of audio, the adapter provides High Definition digital audio and video. This is also an ideal solution for use with any VR Device.
Features
- Club 3D Mini DisplayPort™ 1.1a to HDMI™ 1.4a VR ready Passive Adapter
- Mini DisplayPort v1.1a & HDMI™ 1.4a, data rates up to 3Gbps per TMDS; 9Gbps Total
- 4K UHD, 1080p and 3D video via HDMI
- Supports Mini DisplayPort all 4 levels of output and all 4 levels of pre-emphasis
- Supports full link training and no link training
- Repeater for HDCP 1.3
- 24-bit color and 4:4:4 color sampling
- YCbCr 4:4:4 and YCbCr 4:2:2 8/10/12 bpc
- Up to 4K UHD (3840 x 2160p @ 30Hz)
- 1080p @ 60 / 120Hz for 3D VR
- Supports AMD Eyefinity™

Dimensions
Specifications
Color | Black |
---|---|
Connector Ports | Input: 1x Mini DisplayPort™ 1.1 (Male) Output: 1x HDMI™ 1.4a VR (Female) |
Cable Length | 200mm |
Dimensions (LxWxH) | 200 x 23 x 10mm |
Weight | 40g |
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: