Club3D Premium High Speed HDMI 2.0 Cable, 3m
Product Info
Club3D Premium High Speed HDMI™ 2.0 4K60Hz UHD Cable, 3m
The Club3D Premium High Speed HDMI™ 2.0 4K6oHz UHD Cable connects your HDMI™ 2.0 supported Gaming PC or Laptop to an (Ultra) High Definition Monitor or other HDMI™ 2.0 supported device. It fully supports the 'Premium High Speed HDMI™ with Ethernet' specification. ensuring that video up to 4K UHD 3840 x 2160p @ 60Hz is supported, as well as audio and data streams.
This cable combines the unmatched signal quality and convenience of HDMI™ connectivity with the power and flexibility of home entertainment networking. It includes a dedicated data channel into the HDMI™ link. enabling high speed networking at up to 100 Mbps. It is the ideal solution for the ultimate future proof HDMI™ 4K UHD Gaming and Viewing experience.
Features
- Supports the full HDMI™ v2.0 High Speed Spec
- Supports 3,840 x 2,160p @ 60Hz Video with:
- Multichannel Audio Support
- Dedicated 100Mbps Ethernet Stream Support
- Gold-plated connectors optimize performance
- 3m (9.84 foot) long HDMI™ v2.0 Cable
HDMI™ 2.0 4K UHD Support Table
Dimensions
Specifications
Cable Color | Black |
---|---|
Cable Connectors | HDMI™ Male to HDMI™ Male |
Cable Length | 3m (9.84 feet) |
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: