Cyber-Shot RX100 III Digital Camera, Black
Product Info
The Best Pocket Camera SONY Has Ever Made
Absolutely stunning picture quality, compact enough to take anywhere. Now your photos maintain soft background defocus even when zoomed in with the improved f1.8-2.8 24-70mm Zeiss® lens. There's even a pop-up electronic viewfinder for eye-level framing and a 180ー tilt screen for 20.1MP selfies. Lastly, the ultra-fast BIONZ X processor adds speed and accuracy for stills as well as beautiful HD video.
20.1 MP 1-inch Exmor R® Sensor
Featuring a large 1.0" Exmor R® CMOS image sensor. The back-illuminated technology doubles light sensitivity and combines with Sony's Column A/D Conversion to reduce noise levels – a great help when photographing in dimly lit environments. Markedly reduced noise is evident even when high-sensitivity settings are used for capturing night landscapes or indoor scenes.
Bright F1.8 Carl Zeiss® Vario-Sonnar T* lens (24-70mm)
The DSC-RX100 III sports an all new bright F1.8-2.8 Carl Zeiss® Vario-Sonnar T* lens with 24-70mm zoom. The lens is perfect for portraits and macro shots with beautiful defocused – bokeh backgrounds. A premium multi-layered T* coating also dramatically reduces ghost and flare caused by light reflection.
Features
Built-in SVGA OLED viewfinder with ZEISS T* coating
View every scene in rich detail with the bright and retractable SVGA OLED Tru-Finder, which features. The viewfinder faithfully displays what will appear in your recording, including the effects of your camera settings, so you can accurately monitor the results. The ZEISS T* coating enhances clarity and reduces flare and reflection in the eyepiece optics.
Selfie-ready multi-angle 3" Xtra Fine LCD™ display.
Selfies have never been easier with a beautiful 3" (1,229k dots) Xtra Fine™ LCD Display that rotates in multiple angles. This also makes it easy to photograph over crowds or low to capture pets eye to eye by swinging up and down approx. 180°. Easily scroll through menus and preview life thanks to WhiteMagic™ technology that dramatically increases visibility in bright daylight. The large display delivers brilliant-quality still images and movies while enabling easy focusing operation.
Versatile shooting w/ XAVC S2, AVCHD and MP4 codes
The DSC-RX100 III records HD movies1 in the XAVC S2 format, which uses MPEG-4 AVC/H.264 for video compression and linear PCM for audio compression, while saving files in a MP4 wrapper. The highly compressed files allow extensive record times. With 50Mbps Full HD (1920x1080) 60p high quality video recording, XAVC S enables beautiful video recording with minimal compression noise even in scenes with a lot of movement. Linear PCM is adopted for audio compression.
Built-in ND filter for wider-ranging photographic expression
Realize a wider range of photographic expression with the built-in 1/8 (3 EV steps) ND filter that allows exposure adjustment in bright scenes.
See the Complete Product Details and Specifications
Click to see all the Details, Photos & Specs at the Manufacturers Web Site
Specifications
Model | Sony Cyber-Shot RX100 III Digital Camera P/N: DSCRX100M3 |
---|---|
Type | Fixed Lens Cyber-Shot® Digital Still Camera |
Color | Black |
Sensor | |
Sensor Type | Exmor® R 1.0" CMOS sensor w/ 3:2 aspect ratio |
Camera Pixels | Actual: ~20.9 Megapixels Effective: ~20.1 Megapixels |
Sensor Size | 13.2 x 8.8mm |
Filter | RGB Primary Color Filters |
Image Processor | Bionz® X |
Lens | |
Lens Type | Carl Zeiss® Vario-Sonnar T |
Focal Length | All specs are 35mm Equivalent: [Still Image 3:2] f=24-70mm[Still Image 16:9] f=26-76mm [Still Image 4:3] f=25-73mm [Still Image 1:1] f=30.5-89mm [Movie 16:9] SteadyShot® Standard: f=31-90mm SteadyShot Active Mode: f=37-105mm SteadyShot InteligentActive: f=41-117mm |
Aperture | f 1.8 (W) ~ 2.8 (T) |
Aperture Blades | 7 Blade Iris diaphragm |
Optical Zoom | 2.9x |
Lens Construction | 9 Aspheric Elements including AA Lens |
Lens Mount | Fixed Lens |
Image Stabilizer | Still Images: Optical Movie: Active Mode, Optical type with electronic compensation (Anti-rolling) |
Focus | |
Focusing System | Predictive Control: AF-A, AF-C, Focus Lock |
AF Focusing Points | Multi point AF (25 points) Continuous AF Single Shot AF Flexible spot (S/M/L) Lock on AF (Wide/Center/Flexible Spot (S/M/L)) |
AF Modes | Single-shot AF (AF-S) Continuous AF (AF-C) Direct Manual Focus (DMF) Manual Focus |
Focus Sensitivity | EV 0 to 20 EV (at ISO100 equivalent with fixed lens) |
AF Illuminator | Built-in LED Illuminator with effective range of 0.3 ~ 3.0m |
Resolutions | |
Still Images | 16:9 L: 17M 5472 x 3080 M: 7.5M 3648 x 2056 S: 4.2M 2720 x 1528 3:2 L: 20M 5472 x 3648 M: 10M 3888 x 2592 S: 5.0M 2736 x 1824 4:3 L: 18M 4864 x 3648 M: 10M 3648 x 2736 S: 5.0M 2592 x 1944 1:1 L: 13M 3648 x 3648 M: 6.5M 2544 x 2544 S: 3.7M 1920 x 1920 Panorama Still Image Sizes: Horizontal Wide: 12,416 x 1,856 (23M), 5536 x 2160 (12M) Horizontal Standard: 8,192 x 1,856 (15M), 3872 x 2160 (8M) |
Motion Pictures | XAVC S: 60p 50M (1,920 x 1,080 / 60p) 30p 50M (1,920 x 1,080 / 30p) 24p 50M (1,920 x 1,080 / 24p) 120p 50M (1,280 x 720 / 120p) AVCHD: 12M (1,440 x 1,080 / 30fps) 3M VGA (640 x 480 / 30fps) |
Drive System | |
Self Timer | 2 or 10 second Delay Self-Portrait One-Person Self-Portrait Two-Person Self Timer Continuous (3 or 5 Shots) |
Shutter Speeds | iAuto (4 ~ 1/2000) Program Auto (1 ~ 1/2000) Manual (Bulb, 30 ~ 1/2000) Aperture Priority (8 ~ 1/2000) Shutter Priority (30 ~ 1/2000) |
Continuous Mode | Speed Priority Continuous Mode: 10 fps at 20.2MP |
Drive Mode | Single-shot, Continuous, Speed Priority Continuous, Self-timer (10/2 sec. delay), Self-timer (Continuous), Self-portrait One-person, Self-portrait Two-person, (with 10 sec. delay; 3/5 exposures), Bracketing |
Burst Buffer | JPEG Standard (12 shots) JPEG Fine (12 shots) RAW (13 shots) RAW+JPEG (10 shots) |
Exposure System | |
Metering Modes | Multi segment Center Weighted Spot |
Metering Sensitivity | EV 0 to 20 EV (at ISO100 equivalent with fixed lens) |
Exposure Comp | ±3 EV Compensation w/ 1/3 EV stepping |
Exposure Settings | [Stills] Superior Auto, Intelligent Auto, Program Auto (Program shift available), Shutter Priority, Aperture Priority, Manual, Scene Selection, Movie, Sweep Panorama [Movie] Program Auto, Aperture Priority, Shutter Priority, Manual |
Scene Mode | Anti Motion Blur, Fireworks, Gourmet, Handheld Twilight, High Sensitivity, Landscape, Macro, Night Portrait, Night Scene, Pet Mode, Portrait, Sports Action, Sunset |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Color Temperature | 2,500 ~ 9,900K with 15-steps in Magenta/Green compensation (G7 to M7), Amber/Blue (A7 to B7), Custom Temperatures |
Picture Effect(s) | [Still Image] Toy Camera, Pop Color, Posterization, Retro Photo, Soft High- key, Partial Color, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration [Movie] Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Monochrome |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor (Warm White), Fluor (Cool White), Fluor (Day White), Fluor (Daylight), Flash, C. Temp., Filter, Custom |
Still ISO Sensitivity | Auto (ISO125-12800, selectable with upper / lower limit), 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 (Extendable to ISO 80/100) Multi-Frame NR:Auto (ISO125 ~12800), 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
Video ISO Sensitivity | Auto (ISO125Level-ISO12800Level, selectable with upper / lower limit), 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
Flash | |
Flash | Built-in, Pop-up Auto |
Flash Metering | Pre-Flash TTL |
Flash Modes | Auto, Fill-flash, Slow Sync, Rear Sync, Off |
Flash Coverage | 16mm (focal length printed on lens body) |
Flash Compensation | ISO Auto: 0.30m ~ 15.0m (W) / 0.55m ~ 5.7m (T) ISO 12800: Up to 30.0m (W) / 11.3m (T) |
Flash Bracketing | ±2.0EV |
Flash Recycle | As low as 3.4 seconds with fully charged battery |
Advanced Features | |
Picture Effects | Image Stabilization: [Still Image] Optical [Movie] Active Mode, Optical type with electronic compensation (Anti-rolling) Auto High Dynamic Range: Yes, (Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step), off) Sweep Panorama: Horizontal (Wide/Standard), Vertical (Wide/Standard) Face Detection: On, Off, Face Registration, Face Selection; maximum eight faces detected Priority Setting (for Face Detection): Yes (eight faces max) New Registration / Order Exchanging / Delete / Delete All Smile Shutter™ technology: Smile shutter (selectable from 3 steps) |
LCD Monitor | |
LCD Type | 75mm (3.0") Xtra Fine TFT LCD Panel |
Resolution | 1,229,000 dots |
Tilt Angle | Up: ~180°, Down: ~45° |
Coverage | 100% |
Brightness Control | Auto, Manual (5 steps), Sunny Weather |
Grid Display | On / Off Rule of Thirds 4 x 6 Square Diagonal & 4 x 6 Square Grids |
Customization | Grid Histogram Display Digital Level Gauge Grid Line Magnified Display for Playback |
Recording | |
Still Image Modes | JPEG (Standard, Fine), RAW, RAW+JPEG |
Movie Modes | XAVC S / AVCHD Ver. 2.0 / MP4 (MPEG-4 AVC (H.264)) |
Movie Resolutions | XAVC S: 60p 50M(1,920 x 1,080/60p) 30p 50M(1,920 x 1,080/30p) 24p 50M(1,920 x 1,080/24p) 120p 50M(1,280 x 720/120p) AVCHD: 12M(1,440 x 1,080/30fps) 3M VGA(640 x 480/30fps) |
Audio Modes | XAVC S: LPCM 2ch AVCHD: Dolby® Digital(AC-3) 2ch (Dolby® Digital) MP4: M PEG-4 AAC-LC 2ch |
Microphone / Speaker | Built-in Stereo Microphone / Mono Speaker |
Camera I/O | |
Internal Memory | None |
Recording Media | Memory Stick PRO Duo™ Pro-HG Duo™ SD SDHC SDXC |
Interfaces | 1x HDMI® (Type D micro) 1x USB 2.0 PhotoTV HD: with BRAVIA Sync enabled HDTV via HDMI® Wi-Fi NFC: (Type 3 Tag w/ 1 touch remote, 1 touch sharing) Remote Commander: Yes, via RM-VPR1 Accessory Shoe: Multi Interface Shoe DC IN: Yes, via AC-UB10 AC charger and USB cable Tripod Mount: 1/4" diameter, 20 threads per inch |
Power | |
AC Adapter | AC-UB10 AC Adapter Included Input: 100 ~ 240Vac, 50/60Hz Output: 5Vdc @ 500mA |
Battery | InfoLITHIUM® NP-BX1 Included Output: 3.6Vdc @ 1240mAh, 4.4Wh |
Number of Still Images | ~320 shots per charge (CIPA Standard) |
Dimensions & Weight | |
Dimensions | 102 x 58 x 41.0mm (4.0 x 2.4 x 1.63") |
Weight | ~281g (~9.9 oz) with battery and Memory Stick PRO Duo |
Package Contents
- Sony Cyber-shot™ RX100 III, Black
- Sony InfoLITHIUM® NP-BX1 Battery (NP-BX1)
- AC Battery Charger (AC-UB10C / UB10D)
- Micro USB cable
- Wrist Strap
- Shoulder Strap Adapter
- Instruction Manual