Startech Active CL2 In-wall High Speed HDMI Cable M/M, 50ft
Product Info
The HDMM15MA 50 ft Active High Speed HDMI® Cable features a built-in active signal booster for a connection distance of up to 50 feet (15m) between your HDMI-enabled devices, with no signal loss.
This durable yet lightweight cable features thinner HDMI wire construction that allows for a more flexible installation with minimal clutter. Plus, the cable features built-in amplifier circuitry which actively boosts the HDMI signal with no external power required.
Please Note: This cable features unidirectional architecture which requires that the cable is installed in the correct direction. Please refer to the "source" and "display" labels on the HDMI connectors in order to ensure that the device and the HDMI source are connected properly.
Features
- 2x HDMI® Male Connectors
- Provides connection distances up to 50 feet away
- Built-in, active amplifier circuitry
- Gold-plated HDMI connectors
- High quality construction
- Supports Resolutions up to 4k x 2k
Applications
- Connecting high-definition A/V devices such as Blu-Ray Disc™ players, HDTVs, DVD Players, DVRs, game consoles, projectors etc., over long distances, with no signal loss
Specifications
Connectors | 2 - HDMI (19 pin) Male |
---|---|
Connector Plating | Gold |
Wire Gauge | 26 AWG |
Cable Length | 49.2 ft [15 m] |
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: