Elite HDMI 1.4 Cable, 25ft
Customer Reviews
Review Submitted!
Your product review has been submitted! Our moderation team will take a look and if meets our submission guidelines you should see it online shortly.
- 1
Vive Imcompatible
Submitted on Thursday, August 11, 2016
By MDuh
From SaddleLand NE
Strengths of the product
None
Weaknesses of the product
Blank Image/Green light when trying to connect on HTC Vive on 980Ti
Additional Comments
Worked for a month..and then died...
Submitted on Wednesday, May 25, 2016
By James Verwey
From Calgary, AB
Strengths of the product
worked fine for a month...
Weaknesses of the product
Stopped working after a month. Not sure if the pins worked their way out of position or something else came loose within the head. I am using a low profile multi-directional mount so maybe it couldn't stand up to the adjustments. Either way it's $45 down the drain....
Additional Comments
not robust enough for use with an adjustable wall mount...
Dependable
Submitted on Thursday, January 03, 2013
By Taylor
From Calgary
Strengths of the product
Well constructed
Weaknesses of the product
None
Additional Comments
Had this cable for 8 months now, hasn't fried like my expensive rocketfish and monster cables have. Definitely recommend, you'd be paying over twice this price for a 25' brand name cable.. This one won't fry.
- 1
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: