Elite HDMI 1.4 Cable, 6ft
Customer Reviews
Review Submitted!
Your product review has been submitted! Our moderation team will take a look and if meets our submission guidelines you should see it online shortly.
- 1
Fact: ALL HDMI cables have passed quality control to be labeled as HDMI
Submitted on Wednesday, November 30, 2011
By Tim
From Calgary
Strengths of the product
This is an honest product that isn't trying to promise the impossible from a digital cable. It does exactly what HDMI specification says it has to, therefore it is a perfect HDMI cable.
Robi said it perfectly.
Thanks to Memory Express for allowing consumers to access reasonably-priced cables. A cable has to be certified before it can carry the HDMI name and therefore all HDMI cables are equally capable of delivering ideal DIGITAL signal strength from device to device.
Weaknesses of the product
Additional Comments
If you spend any more than this on an HDMI cable of this length, you are getting ripped off.
Please, save your money for your other components and don't encourage this ridiculous trend of overpriced "high-end" digital cables.
All HDMI cables are the same
Submitted on Monday, February 07, 2011
By Robi
From Edmonton
Strengths of the product
It's a digital signal, the information either make it, or they don't. There is no effect on picture quality at all. You either have a picture or you don't.
Weaknesses of the product
Additional Comments
Perfect for my PS3
Submitted on Sunday, December 26, 2010
By 10pmStalker
From Edmonton
Strengths of the product
Works as good as any HDMI cable. Using it for PS3. Bought it for 5 bucks on boxing day, not a bad deal!
Weaknesses of the product
Additional Comments
- 1
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: