PD2706QN 27in IPS Designer Monitor w/ 100Hz, 16:9, HDMI, DisplayPort, Dark Grey
Product Info
BenQ PD2706QN | 27" QHD Designer Monitor
Wider and Truer Color to Make Inspirations Come AliveBenQ PD2706QN provides out-of-the-box color accurancy. Featuring a 95% P3 wide color gamut and Nano Matte Panel, it delivers vibrant, glare-free visuals for design projects. The USB-C port supplies 90W power, while the ergonomic design offers tilt, swivel, and height adjustments for optimal comfort on any project.
Features

Display P3 Wider Color Coverage
The P3 color gamus lets designers render a wider, richer color range, ensuring true color fidelity across displays.

Colors You Can Trust
BenQ AQCOLOR delivers out-of-the-box color accuracy with an average Delta E2 95% P3 coverage, uniformity, and factory calibration. Rigorous testing ensures unmatched precision and cofidence for designers.

Nano Matte Panel
The BenQ Nano Matte Panel diffuses ambient light, ensuring color accuracy and contrast while reducing glare for enhanced eye comfort during long design sessions.

All-in-One USB-C Connection
Quickly transfer data and deliver power up to 90W. Your Thunderbolt 3/4 devices are compatible with USB-C on BenQ displays, ensuring consistent and seamless work efficiency.
Specifications
Make and Model | BenQ PD2706QN 27" QHD Designer Monitor |
---|---|
Part Number | PD2706QN |
Color | Dark Grey |
Screen Size | 27 in |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Resolution (max.) | 2560x1440 |
Viewing Angle (L/R) (CR>=10) | 178° / 178° |
Brightness (peak)(HDR) | 400 |
Brightness (typ.) | 350 |
HDR | HDR10 |
Color Gamut | 100% sRGB; 100% Rec. 709; 95; P3 |
Factory Calibration Report | Yes |
Delta E(avg) | ≤2 |
calman verified | Yes |
Pantone SkinTone™ Validated | Yes |
Pantone Vallidated | Yes |
Native Contrast | 1000:1 |
Refresh Rate (Hz) | 100 |
Display Colors | 16.7 million color |
Display Area | 697.3 x 392.2 |
Display Screen Coating | Nano Matte Panel |
Color Temperature | 5000K; 6500K; 9300K; User Define |
Gamma | 1.8 - 2.6, sRGB |
Display Mode | 1:1; Aspect Ratio; Full |
PPI | 109 |
HDCP | 2.2 |
Color Mode | User1; User2; DCI-P3; Display P3; Rec. 709; sRGB; HDR; M-Book; B+W; DICOM; CAD/CAM; Animation; Darkroom |
Built-in Speaker | 3W x 2 |
Headphone Jack | Yes |
Tilt (down/up) | -5° ~ 20° |
Swivel (left/right) | 30° / 30° |
Pivot | 90° |
Height Adjustment Stand | 115mm |
VESA Wall Mount | 100 x 100 mm |
Voltage Rating | 100 - 240V |
Power Consumption (sleep mode) | <0.5 |
Power Supply | Built-in |
Power Delivery(USB-C) | 90W |
Connectors | 1 x HDMI (v2.0) 1 x DisplayPort (v1.4) 1 x USB 3.2 Type-C Gen 1, 5 Gbps, power charging 7.5W 2 x USB 3.2 Type-A Gen 1, 5 Gbps, power charging 4.5W 1 x USB 3.2 Type-A Gen 1, 5 Gbps, power charging 7.5W |
TUV Certificate | Flicker-free, Low Blue Light, Reflection Fee |
Low Blue Light | Yes |
Flicker-free Technology | Yes |
KVM Switch | Yes |
Video Format Support | Yes |
Solidworks | Yes |
Animation mode | Yes |
Black & White mode | Yes |
Darkroom mode | Yes |
CAD/CAM mode | Yes |
DualView | Yes |
Auto Pivot | Yes |
FW update by USB | Yes |
ICCsync | Yes |
Display Pilot 2 | Yes |
Palette Master Ultimate | Yes |
Display Color Talk | Yes |
Display Quickit | Yes |
Dimensions (L x W x H) | 614 x 220.2 x 429.97 ~ 544.96 mm / 24.2 x 8.7 x 17 ~ 21.4 in |
Weight | 9.32 kg / 20.5 lbs |
Package Contents
- 1 x BenQ PD2706QN 27" QHD Designer Monitor
- 1 x Clean Cloth
- 1 x Quick Setup Guide
- 1 x Warranty Card
- 1 x Calibration Report
- 1 x IO Cover
- 1 x Safety Instruction