SF Series SF1000 80+ Platinum Fully Modular SFX Power Supply, 1000W
Product Info
SF Series SF1000 Fully Modular 80 PLUS Platinum SFX Power Supply
Outfit your next SFF PC with a CORSAIR SF Series 80 PLUS Platinum SFX Power Supply for compact, ATX 3.1 compliant, fully modular Platinum power.
- 80 PLUS Platinum rated efficiency
- ATX 3.1 compliant, supporting PCIe 5.1
- Fully modular, Type-5 Micro-Fit PSU connectors
- 92mm PWM cooling fan with Zero RPM mode
- 105°C rated 100% Japanese capacitors
- 7 years warranty
Features
SMALL AND MIGHTY
Don't let the size fool you – this SFX power supply packs 80 PLUS Platinum-rated power, perfect for the most power-dense small form-factor PCs.
50°C CONTINUOUS OPERATING TEMPERATURE
Ensures reliable power for your SFF PC, even under high-stress conditions.
105°C-RATED CAPACITORS
Built with 100% Industrial-grade, 105°C-rated Japanese electrolytic capacitors for unwavering power and reliability.
ATX 3.1 CERTIFIED
The ATX 3.1 standard demands a high level of reliability and power efficiency. While many CORSAIR PSUs meet these requirements, SF Series PSUs are formally certified for ATX 3.1 compliance.
PCIe 5.1 12VHPWR GPU cable included for use with modern graphics cards such as the NVIDIA® GeForce RTX™ 40 Series.
QUIET OPERATION WITH ZERO RPM MODE
A fluid dynamic bearing cooling fan keeps noise to a minimum, with Zero RPM mode to eliminate fan noise completely at low to medium loads.
FULLY MODULAR TYPE 5 MICRO-FIT CONNECTORS
Connect only what you need, with flexible cabling to take up less space for tidy cable management in small cases.
SEVEN-YEAR WARRANTY
WORLD-CLASS SUPPORT
Our award-winning service means you can enjoy your gear worry-free.
Additional Information:
Specifications
Make and Model | SF Series SF1000 Fully Modular 80 PLUS Platinum SFX Power Supply | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | CP-9020257-NA | ||||||||||||||||||
Color | Black | ||||||||||||||||||
PSU Form Factor | SFX | ||||||||||||||||||
Compliance | 80 PLUS® Platinum | ||||||||||||||||||
Cybenetics Noise | A- | ||||||||||||||||||
Cable Type | Type 5 cables | ||||||||||||||||||
Modular | Fully modular | ||||||||||||||||||
ATX12V Version | 3.1 | ||||||||||||||||||
Input | |||||||||||||||||||
Input Power Range | 100~240 VAC | ||||||||||||||||||
Input Current | 12A~6A | ||||||||||||||||||
Frequency | 47~63Hz | ||||||||||||||||||
Output: | |||||||||||||||||||
|
|||||||||||||||||||
Total Output | 1000W | ||||||||||||||||||
Zero RPM Mode | Yes | ||||||||||||||||||
Cooling | 92mm Fluid Dynamic Bearing fan | ||||||||||||||||||
Connectors | - 1 x 24-Pin ATX motherboard connector - 2 x ATX 12V / EPS 12V (4+4 pin) connectors - 4 x PCIe (6+2 pin) connectors - 3 x SATA connectors - 1 x PATA connector - 1 x AC power connector |
||||||||||||||||||
MTBF Hours | 100,000 hours | ||||||||||||||||||
Protection | TBA | ||||||||||||||||||
Safety Approvals | FCC, ICES, CE, UL / CUL, CSA, C-Tick/RCM, TUV, CB, CU, KC Mark, RoHS, WEEE, RoHS (China), REACH | ||||||||||||||||||
Dimensions (LxWxH) | 125 x 100 x 63.5 mm | ||||||||||||||||||
Weight | 2.3kg |
Package Contents
- Corsair SF Series SF1000 80+ Platinum Fully Modular SFX Power Supply, 1000W, P/N: CP-9020257-NA
- Power Cable
- Cable Ties
- Mounting Screws
- User Information