Micro Connectors DisplayPort to HDMI Active Adapter, 4K@30Hz
Product Info
DisplayPort to HDMI (4Kx2K@30Hz) Female Active Adapter
Deliver ultra high definition audio and video signals from your computer to a monitor for video streaming or gaming. DisplayPort connector with latches keeps cable securely plugged in. All relevant materials are complied with RoHS directive.
- Support DisplayPort 1.2 & HDMI 2.0 specification.
- Support HDMI resolutions up to 4K x 2K@30Hz.
- Connect a DisplayPort (DP, DP++, DisplayPort++) equipped computer to an Ultra HD monitor, TV or projector with HDMI input. (An HDMI cable is required).
- Gold-plated connector provides superior transmission, high reliability and durability.
- Deliver ultra high definition audio and video signals from your computer to a monitor for video streaming or gaming.
- DisplayPort connector with latches keeps cable securely plugged in.
- All relevant materials are complied with RoHS directive.
Features
- Support DisplayPort 1.2 input and HDMI 2.0 output.
- Compliant with DP1.2 specification and downward compatible with lower versions.
- Support HDMI resolution up to 4K x 2K@30Hz.
- 18Gbps HDMI bandwidth.
- Support content protection of HDCP.
- EDID pass-through from PC source to display.
- Support 3D format and compliant with lower versions.
- Support power automatic management.
Additional Information:
Compatibility
- Compatible with laptops, desktop computers, HDTV's, Projectors, etc.
Specifications
Product Type | DisplayPort to HDMI Active Adapter |
---|---|
Part Number | DP-HDMI-4K3 |
Color | Black |
Connector | 1 x DisplayPort 1.2 Male 1 x HDMI 2.0 Female |
Maximum Resolution | Up to 4K x 2K @ 30Hz |
Cable Length | N/A |
Safety | RoHS |
Dimension | N/A |
Weight | N/A |
Package Contents
- Micro Connectors DisplayPort to HDMI Active Adapter, P/N: DP-HDMI-4K3
- User Information
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: