UGREEN Micro HDMI to HDMI Cable, 6 Feet
Product Info
Ugreen micro HDMI to HDMI Adapter Cable M/M, 6 Feet
This Bi-Directional Micro HDMI to HDMI Cable from Ugreen allows you to stream audio and video from a camera, tablet or laptop through the Micro HDMI Port to Your HDTV, Projector or Computer Monitor with a HDMI port.
Features
- This Micro-HDMI cable supports 3D Technology, 4K, Audio Return Channel, 1440p and 1080p Full HD Resolution
- High-quality micro HDMI to standard HDMI cord delivers both high-definition video and uncompressed multichannel digital audio
- Featuring gold-plated connectors, copper conductors, aluminum foil and braid shielding, this high-speed HDMI to Micro HDMI male to male cable is built with enhanced durability and minimal interference
- Wide compatibility with Electronic Video Devices
Specifications
Make and Model | Ugreen micro HDMI to HDMI Adapter Cable M/M, 6 Feet |
---|---|
Part Number | 30103 |
Cable Color | Black |
Connectors | 1x micro HDMI Male Connector 1x HDMI Male Connector |
Cable Length | 2m (6 Feet) |
Video Resolution | Supports up to 4K UHD Video (3,840 x 2,160) |
Audio Support | Fully supports Multichannel Audio Codecs |
Dimensions | Length: 2m (6 Feet) |
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: