Techly USB-C to HDMI 2.0 Adapter Cable 4K, M/M, 2m
Product Info
The Techly IADAP USBC-HDMI2TY is a USB-C male to HDMI male converter so you can connect an HDMI monitor to a computer with a USB-C interface with a total length of 2 meters.
Features
- Connection cable for HDMI monitor and PC with USB-C™ interface and support for alternative DisplayPort mode
- Connectors: USB-C™ to HDMI A
- ABS case and external PVC coating
- Round cable; 32AWG OD: 5.0mm
- Resolutions up to 3840x2160 at 60Hz with RGB and YCbCr4: 4: 4
- Supports PC with Thunderbolt™ 3
- Compatible with USB 3.1, VESA DisplayPort 1.2
- Transmission of video and audio signals
- Supports 3D; HDCP 2.2 and HDCP 1.4
- USB power supply, no power supply is needed
- Length 2m; Black colour
System Requirements
- Windows® 7/8/10, Mac OS 10.9 and newer
- PC with USB-C™ port and DisplayPort Alternate Mode or PC with free Thunderbolt™ 3 port
Specifications
Product | USB-C to HDMI 2.0 Adapter Cable, 4K |
---|---|
Part Number | IADAP USBC-HDMI2TY |
Colour | Black |
Connectors | 1 x USB Type-C male 1 x HDMI male |
Max. Resolution | 4K (2160p) @ 60 fps |
Cable Gauge | 32AWG |
Cable Length | 2m |
Certifications | CE, RoHS |
Dimensions | Length: 2m |
Weight | Approx. 92g |
Package Contents
- Techly USB-C to HDMI 2.0 Adapter Cable, M/M, 2m
- User Information
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: