SuperNOVA 1000 GT 80 Plus Gold Modular Power Supply, 1000W
Product Info
Features
Specifications
| Make and Model | EVGA SuperNOVA 1000 GT 80 Plus Gold Full Modular Power Supply, 1000W | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 220-GT-1000-X1 | ||||||||||||||||||
| Form Factor | Standard ATX | ||||||||||||||||||
| Input | |||||||||||||||||||
| Input Voltage | 100 ~ 240 VAC | ||||||||||||||||||
| Input Frequency Range | 50 ~ 60 Hz | ||||||||||||||||||
| Input Current | 12 ~ 6A | ||||||||||||||||||
| Efficiency | 90% or higher typical loads | ||||||||||||||||||
| Output | |||||||||||||||||||
Maximum Load
|
|||||||||||||||||||
| Total Combined Output | 1000W @ 50°C | ||||||||||||||||||
| 80 PLUS® | Yes, 80 PLUS® Gold | ||||||||||||||||||
| Active PFC | Yes | ||||||||||||||||||
| Protection | OCP (Over Current Protection) OPP (Over Power Protection) OTP (Over Temperature Protection) OVP (Over Voltage Protection) UVP (Under Voltage Protection) SCP (Short Circuit Protection) |
||||||||||||||||||
| Cooling | 135mm Fluid Dynamic Bearing | ||||||||||||||||||
| Noise Level | N/A | ||||||||||||||||||
| Temperature | Operating: 0°C to 50°C | ||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||
| Connectors | 1 x 24-Pin ATX motherboard connector 2 x 8-Pin (4+4) EPS (CPU) connector 8 x 8-Pin (6+2) PCI-E connectors 12 x SATA connectors 4 x 4-Pin Peripheral connectors 1 x 4-Pin Floppy connector 1 x AC power adapter connector |
||||||||||||||||||
| Certifications | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
||||||||||||||||||
| Dimensions | 180 x 150 x 86 mm | ||||||||||||||||||
| Net Weight | N/A | ||||||||||||||||||
Package Contents
- EVGA SuperNOVA 1000 GT 80+ Gold Modular Power Supply, 1000W w/
- Modular Cable Kit
- Power Cable(s)
- User Information