4K Wireless Display Adapter, Black
Product Info
Microsoft 4K Wireless Display Adapter – See It On Your Big Screen
Discover the strong, reliable way to project your content, photos and videos on the big screen.1 Compatible with 4K TVs2 and optimized for fast, seamless connection.
- Audio and Video receiver
- Max video resolution 3840 x 2160 @30fps
- PCM/AAC/AC3 Audio format
- RF range: up to 7 metres
- Quick connect
- Miracast® over Infrastructure network
- Auto firmware update
Features
Display Wirelessly
Display wirelessly to a 4K TV or monitor over Miracast®. Now with upgraded resolution to support TVs and monitors up to 4K at 30 FPS.
HDMI-CEC Support
Easily connect to your TV without having to change inputs with a remote.
Easy Setup
Reliable connection up to 10 metres in an open environment, or up to 7 metres in a living room or office.
Additional Information:
Compatibility
- Surface devices including Surface Book 3/Surface Book 2/Surface Book/Surface Pro X/Surface Pro 7/Surface Pro 6/ Surface Pro 5/Surface Pro/Surface Laptop 3/Surface Laptop 2/Surface Laptop 1/Surface Studio 2/Surface Studio 1/Surface Go/Surface Go 2, and other Miracast® enabled Windows® 10 devices and Android™ devices*
Specifications
Product Type | 4K Wireless Display Adapter |
---|---|
Part Number | UTH-00002 |
Colour | Black |
I/O | 1 x HDMI male 1 x USB male |
Power | USB-powered |
Wireless Connectivity | Radio frequency (RF) |
Cable Length | N/A |
Dimensions | 105 x 35 x 11 mm |
Weight | 65g |
- Works with compatible Windows® 10 devices (with the latest updates) and Android™ phones. Devices must be Miracast® enabled; HDCP support required for most streaming services.
- Playback resolution is 1080p on 4K displays for most entertainment streaming services.
- Works with compatible Windows 10 devices (with the latest updates) and Android™ phones. Devices must be Miracast® enabled; HDCP support required for most streaming services. HDMI port and USB power required. Surface devices including Surface Book 3/ Surface Book 2/ Surface book/ Surface Pro X/ Surface Pro 7/ Surface Pro 6/ Surface Pro 5/ Surface Pro/ Surface Laptop 3/ Surface Laptop 2/ Surface Laptop 1/ Surface Studio 2/ Surface Studio 1/ Surface Go/ Surface Go 2, and other Miracast® enabled Windows® 10 devices and Android devices.
Package Contents
- Microsoft 4K Wireless Display Adapter
- User's Information
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: