FSP Hydro G Pro 80+ Gold Modular Power Supply, 1000W
Product Info
HYDRO G PRO 1000W
Upgraded from the last generation, Hydro G Pro is an IEC62368 certified PSU that has been greatly improved in its safety design as well as a more compact dimension without compromising its efficiency. Like all FSP's power supplies, Hydro G Pro delivers stable performance. The 80 Plus® Gold mark serves as an assurance to offer users a worry-free gaming experience.
- Compliance with newest ATX12V V2.52
- Efficiency ≥ 90% at typical load
- Intelligent fan speed control
- Quiet long-lasting 135 mm FDB fan
- Ribbon cable design for enthusiasts
- Powerful +12V single rail design
- Full Japanese electrolytic capacitors
- Intel latest CPU ready
- Full protections: OCP, OVP, SCP, OPP, OTP
- Protective coating for harsh environments
Features
Specifications
Product | Hydro G Pro 80+ Gold Power Supply | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | HG2-1000 | ||||||||||||||||||
Form Factor | Standard ATX | ||||||||||||||||||
Input | |||||||||||||||||||
Input Voltage | 100 ~ 240 VAC | ||||||||||||||||||
Input Frequency Range | 50 ~ 60 Hz | ||||||||||||||||||
Input Current | 6 / 12A | ||||||||||||||||||
Efficiency | 90% or higher under typical loads | ||||||||||||||||||
Output | |||||||||||||||||||
Maximum Load
|
|||||||||||||||||||
Max Output | 1000W @ +50 °C | ||||||||||||||||||
80 PLUS® | Yes, 80 PLUS® Gold certified | ||||||||||||||||||
Active PFC | Yes | ||||||||||||||||||
Protection | Over power protection (OPP) Over current protection (OCP) Over temperature protection (OTP) Over voltage protection (OVP) Short circuit protection (SCP) |
||||||||||||||||||
Cooling | 135mm Fluid Dynamic Bearing fan | ||||||||||||||||||
Noise Level | N/A | ||||||||||||||||||
Temperature | Operating: 0°C to 50°C | ||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||
ECO Mode | N/A | ||||||||||||||||||
Connectors | 1 x 24-Pin ATX motherboard connector 2 x 8-Pin (4+4) EPS (CPU) connectors 8 x 8-Pin (6+2) PCIE connectors 14 x SATA connectors 5 x 4-Pin Peripheral connectors 1 x 4-Pin Floppy connectors |
||||||||||||||||||
Modular Cable Type | Full | ||||||||||||||||||
Safety Approvals | N/A | ||||||||||||||||||
Dimensions (WxLxH) | 150 x 150 x 86 mm | ||||||||||||||||||
Weight | N/A |
Package Contents
- FSP Hydro G Pro 1000W 80 Plus Gold Modular Power Supply
- Accessories
- User's Manual