Kopplen 6-Port USB 3.0 Type-C Adapter w/ HDMI, Memory Card Slots
Product Info
Meet your connectivity needs with the Kopplen USB 3.0 Type-C™ adapter. This 6-in-1 device features two USB 3.0 inputs, two memory card slots, one USB-C™ input, and an HDMI port for convenient everyday use. The compact and lightweight design makes this adapter extremely portable, while the aluminum case lends a clean and sophisticated appeal.
Features
- 6-in-1 USB adapter has two USB 3.0 inputs, two memory card slots, one USB-C™ input and a HDMI port
- USB 3.0 ports offer up to 5Gbps data transfer speed for connecting devices like hard drives, flash drives, keyboards and more
- HDMI supports 4K HD resolution, meaning you can play video from your PC or MacBook to a 4K monitor
- USB-C™ port supports 60W PD charging to let you quickly charge a wide range of devices through a USB connection
- Built-in high-speed SD and TF slots accepts universal SD and Micro SD memory cards and allows for reading two cards at the same time
- Aluminum case provides durability and a sleek look that effortlessly match with the look of your other devices like an iPad or MacBook Pro
- Ultra compact plug and play design makes this accessory easy to carry and use during travel
- Works with USB-C™ tablets, laptops, and other USB-C™ devices like MacBook Air, MacBook Pro, Surface Pro, Samsung S8/S9, Chromebook Pixel, Asus ZenBook, Huawei P30/P30 Pro and many more
System Requirements
- Microsoft Windows® 10 / 8/ 7
- Mac OS X
- Chrome OS
- USB-C port
Specifications
Product | 6-Port USB 3.0 Type-C Adapter w/ HDMI |
---|---|
Part Number | HUB-C07SGR |
Supported Video Resolutions | Up to 5Gbps (USB 3.0) Up to 4k HD (HDMI) |
I/O Ports | 1 x USB-C port w/ PD charging 2 x USB 3.0 ports 1 x HDMI port 1 x SD card slot 1 x TF card slot |
Interface | USB Type-C Male (USB reversible connector) |
Power | USB bus powered |
Connectivity | USB |
Cable Length | N/A |
Dimensions | Approx. 5.51" x 2.24" x 0.39" |
Weight | Approx. 50g |
Package Contents
- Kopplen 6-Port USB 3.0 Type-C Adapter w/ HDMI
- User Information
HDMI Features Chart
HDMI Version | |||||||
---|---|---|---|---|---|---|---|
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
Full HD Blu-ray Disc and HD DVD video | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
Super Audio CD (DSD) | No | No | Yes | Yes | Yes | Yes | Yes |
Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
Dolby TrueHD / DTA-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
Updated list of CEC commands | No | No | No | Yes | Yes | Yes | Yes |
3D video | No | No | No | No | Yes | Yes | Yes |
Ethernet channel (100 Mbit/s) | No | No | No | No | Yes | Yes | Yes |
Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
4 audio streams | No | No | No | No | No | Yes | Yes |
2 video streams (Dual View) | No | No | No | No | No | Yes | Yes |
Hybrid Log-Gamma (HLG) HDR OETF | No | No | No | No | No | Yes | Yes |
Static HDR (HDR static metadata) | No | No | No | No | No | Yes | Yes |
Dynamic HDR (HDR dynamic metadata) | No | No | No | No | No | No | Yes |
Enhanced Audio Return Channel | No | No | No | No | No | No | Yes |
Variable Refresh Rate (VRR) | No | No | No | No | No | No | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | No | Yes |
Quick Frame Transport (QFT) | No | No | No | No | No | No | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | No | Yes |
VESA DSC 1.2a | No | No | No | No | No | No | Yes |
1 | 1.1 | 1.2 - 1.2a | 1.3-1.3a | 1.4-1.4b | 2.0-2.0b | 2.1 | |
HDMI Version |
For more information about HDMI® 2.1, please click the link below: