Xeon® E-2234 Processor 3.6GHz w/ 8MB Smart Cache
Product Info
The Intel® Xeon® E Processors
Professional-Grade Performance With the New Intel® Xeon® E Processor
Designed for entry workstation professionals, Intel® Xeon® E processor-based workstations deliver professional grade performance with the built-in platform security features and reliability that professional creators demand. With up to 8 cores, 16 threads, 5 GHz frequency, and 128 GB DDR4-2666 ECC memory support, the new Intel® Xeon® E processor-based workstations are purpose built for 2D/3D CAD, BIM, and VR content development in tower, AIO, small form factor, and mobile designs.
Intel® Xeon® E Processors Keep Small Businesses Running
Make sure your business data is accessible and protected with a professional grade server. Watch the video to learn how an entry server can power a range of business applications and provide the agility to respond to customers quickly while supporting enhanced security.
Intel® Software Guard Extensions (Intel® SGX)
Intel® Xeon® E processors feature Intel® Software Guard Extensions (Intel® SGX), a unique hardware-based security technology consisting of CPU instructions and platform enhancements. Intel SGX helps provide a tighter trust boundary than other memory security technologies in the market, enabling cloud providers to enhance the security of their services.
Learn more about Intel® Software Guard Extensions (Intel® SGX)
Intel® vPro™ Platform for Workstations
Intel® vPro™ technology is supported on the Intel® Xeon® E workstation platform and delivers hardware-enhanced security features, identity protection technologies, and remote manageability. Intel® Hardware Shield is part of the Intel® vPro™ platform and helps reduce the BIOS as an attack surface. This built-in security feature now includes Intel® System Security Report, a new reporting capability that uniquely provides visibility across the OS and BIOs for improved identification of malicious activity.
Features
- Processor Socket: Socket FCLGA1151
- Quad-core 8 Threads
- Clock Speed: 3.60 GHz
- Max Turbo Boost Speed: 4.80 GHz
- 8 MB Intel® Smart Cache
Specifications
Make and Model | Intel Xeon E-2234 processor |
---|---|
Part Number | BX80684E2234 |
Product Collection | Intel® Xeon® E Processor |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Server |
Processor Number | E-2234 |
Status | Launched |
Lithography | 14 nm |
CPU Specifications | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.80 GHz |
Cache | 8 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.80 GHz |
TDP | 71 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Graphics Output | N/A |
4K Support | No |
Max Resolution (HDMI)‡ | N/A |
Max Resolution (DP)‡ | N/A |
Max Resolution (eDP - Integrated Flat Panel)‡ | N/A |
Max Resolution (VGA)‡ | N/A |
DirectX* Support | N/A |
OpenGL* Support | N/A |
Intel® Quick Sync Video | No |
Intel® InTru™ 3D Technology | No |
Intel® Clear Video HD Technology | No |
Intel® Clear Video Technology | No |
Device ID | N/A |
Expansion Options | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
TCASE | 69.3°C |
TJUNCTION | 100 |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel vPro® Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Dimensions | 37.5 mm x 37.5 mm |
Weight | N/A |
Package Contents
- Intel Xeon Processor