Elegant in any room
Add Sony HD to your office, dorm or anywhere in the house. Sporting a long list of image-enhancing features and a space-saving slim design, this LED HDTV makes any room more entertaining. And with the True Cinema Mode, you can bring theater-like viewing to the home.
Impressive clarity
Perfect for the bedroom or office, 720p image resolution delivers pristine picture quality wherever you need it. Watch movies, sports and primetime HD television broadcasts with robust detail optimized for 16:9 widescreen panels (1366 x 768) and modest screen sizes.

Silky smooth
Recreate the movement of real life. Sprinters accelerate clearly with less blur, so watching from home feels like you're watching from the stands. By minimizing judder, Motionflow™ XR 120 technology helps fast-paced action look natural for a more authentic view of the game.

Clearly different
Fine details and textures appear in whatever you're watching, even in flat areas. Powered by Sony's advanced noise reduction algorithm, this technology boosts image clarity with heightened contrast and depth that you won't find on most televisions

So bright, so thin
Powerful yet thin LEDs deliver a radically brighter picture than conventional LCD backlighting. They also help achieve an ultra-slim TV design that looks beautiful in your home. What's more, Sony's Edge LED Backlight technology delivers outstanding contrast, rich colors and enhanced dark-scene detail

PIcture setting made easy
Now adjusting the picture is as easy as changing the channel. Just make a quick choice from eight pre-configured audio and video settings for a customized fit to what you're watching. Scene Select options include Sports, Photo, Game, Cinema and Music.

Against the grain
Dazzle the whole family with ultra-crisp HD clarity and less grain. Digital Noise Reduction enhances detail in whatever you're watching with meticulous processing. It even helps clean up video from USB and other PC sources so the picture looks pristine and vivid

| Model | KDL32EX340 |
|---|---|
| Display | |
| Screen Size | 32"(31.5") |
| Aspect Ratio | 16:9 |
| Display Resolution | 720p HD |
| Dynamic Contrast Ratio | Infinite |
| Viewing Angles | 88/88 |
| Display Technology | LCD |
| Backlight | Edge LED |
| TV System | |
| Channel Coverage | Analog: - VHF: 2-13 - UHF: 14-69 - CATV: 1-135 Digital Cable - CATV: 1-135 Digital Terrestrial - VHF: 2-13 - UHF: 14-69 |
| Color System | NTSC 3.58 |
| Number of Tuners (Terrestrial / Cable) | 1 (Digital / Analog) |
| TV System | Digital Cable: Clear QAM Digital Terrestrial: ATSC |
| Video Features | |
| 24p True Cinema™ Technology | Yes |
| 3D Comb Filter | Yes |
| 4:3 Default | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| Auto Wide | Yes |
| CineMotion® Reverse 3:2 Pulldown Technology | Yes |
| Clear Resolution Enhancer | Yes |
| Digital Noise Reduction | Yes |
| LED Motion Mode | Yes |
| Live Color™ Technology | Yes |
| MPEG Noise Reduction | Yes |
| Motionflow™ Technology | Motionflow XR240 |
| Picture Mode | Vivid |
| Wide Mode | Full |
| Audio | |
| Audio Power Output | 6W + 6W |
| Speaker Configuration | 2 Full Range (4x10) x2 |
| Speaker Position | Rear Facing |
| Audio Features | |
| 5.1 Channel Audio Out | Yes |
| 5.1ch Through Out (Handycam) | Yes |
| Alternate Audio (Digital) | Yes |
| Audio Out | Variable / Fixed |
| Bass Booster | Yes |
| Dolby® | DolbyDigital Dolby Digital Plus Dolby Digital Pulse |
| Invisible Speaker | Yes |
| Sound Mode | Dynamic |
| SteadySound® Automatic Volume Control | Yes |
| Stereo System | MTS (AUTO SAP) |
| Surround Effect | Cinema |
| Convenience Features | |
| Auto Shut-off | Yes |
| BRAVIA® Sync™ | Yes |
| Channel Block (with password) | Analog & Digital |
| Channel Jump | Yes |
| Channel Surf | Yes |
| Edit Channel Labels | Yes |
| Favorites (Simple UI) | Yes |
| Info Banner | Yes |
| Input Skip | Auto |
| Label Inputs | Yes |
| Multiple Language Display | English / Spanish / French |
| On-Screen Display for External Input | Yes |
| On/Off Timer | Yes |
| Parental Control | Yes |
| Scene Select | Yes |
| Show/Hide Channels | Yes |
| Sleep Timer | Yes |
| Twin Picture | PIP |
| USB Play | Yes |
| General Features | |
| Closed Captions (CC) | Digital |
| Demo Mode | Yes |
| Start Up Sony Logo Display | Yes |
| Hotel Mode Menu | Yes |
| Inputs and Outputs | |
| AC Power Input | 1 (Rear) |
| Analog Audio Input | 2 (Rear:1, Side:1) |
| Analog Audio Input(s) for HDMI | 1 (Rear Hybrid w/PC) |
| Audio Out | 1 (Rear) |
| Component Video (Y/Pb/Pr) Input | 1 (Rear Hybrid w/Composite) |
| Composite Video Input | 2 (1Side / 1Rear Hybrid) |
| Digital Audio Output | 1 (Rear) |
| HDMI™ Connection | 2(1Rear, 1Side) |
| HDMI™ PC Input | Yes |
| PC In (D-Sub) + Audio In (Stereo Mini) | 1 (Rear Hybrid w/HDMI) |
| PC Input Format Support | 640x480@60Hz |
| RF Connection Input | 1 (Rear) |
| USB 2.0 | 1 (Side) |
| Wall Mount | |
| VESA® Hole Spacing Compatible | Yes |
| VESA® Hole Pitch | 7 7/8x4 in (200x100 mm) |
| Power | |
| Power Consumption | Operation: 55W Max Standby: 0.2W with AC120V |
| Power Requirements | 60Hz, AC120V |
| Backlight Off Mode | Yes |
| Dimensions (WxHxD) | TV only: 29 3/4x18 5/8x2 7/8(1 7/8) in ((753x471x71(46.6) mm) TV with Stand: 29 3/4x20 1/8x8 1/2 in (753x510x213 (mm)) |
| Weight | TV only: 15.7 lb (7.1 kg) TV with Stand: 17.0 lb (7.7 kg) |