| Screen Size | 21.5” Class |
| Panel Type | TN |
| Resolution | 1920 x 1080p |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 5,000,000 : 1 (DFC) |
| Response Time | 5ms (Typical) |
| Viewing Angle (H/V) | 176º / 160º |
| Display Colors | 16.7M |
| Panel Surface | Anti-Glare, 3H |
| Backlight | LED |
| Connectivity | |
| Connectors | D-sub, DVI-D |
| Features | |
| DDC/CI | Yes |
| HDCP | Yes |
| Intelligent Auto (Auto Resolution) | Yes |
| Plug & Play | DDC2B |
| VESA | 100x100 |
| Power | |
| Voltage | 100V ~ 240V |
| Consumption | 28w standby 0.3W |
| Dimensions & Weight | |
| Dimensions | with Stand 19.88 x 8.16 x 15.59 inches without Stand 19.88 x 2.41 x 11.88 inches |
| Weight | N/A |