Revolutionary Evolution
Advanced technology with Composite Heatpipe reaches extremely High Qmax (300W) you have never experienced.
Introducing the latest evolution of the Zalman's famed CNPS9900 Series CPU Coolers, the CNPS9900 MAX. With improved composite heatpipes and a larger 135mm fan, the CNPS9900 MAX pushes extreme cooling performance to the MAX!
Zalman's 'Composite Heatpipe' features a 'Sintered Metal' type wick, resulting in outstanding capillary pumping performance, and a high thermal conductive design of 'Axial Groove' which increases the heat transfer rate by 50% compared to ordinary heatpipes.

Powerful Cooling Performance [Qmax: 300W]

Ultra Quiet 135mm Blue LED Fan
Black-Pearl Nickel Plating
PWM Fan Speed Control 
High Performance Super Thermal Grease ZM-STG2
Versatile Compatibility | Socket | CPU | CPU Compatibility | |
| Intel | 1366 | Core i7 | Supports all speeds |
| Core i7 Extreme | |||
| 1155 / 1156 | Core i7 | Supports all speeds | |
| Core i5 | |||
| Core i3 | |||
| 775 | Celeron D | Supports all speeds | |
| Pentium 4 | |||
| Pentium D | |||
| Pentium Dual Core | |||
| Core 2 Extreme | |||
| Core 2 Duo | |||
| Core 2 Quad | |||
| AMD | AM3 | Phenom II | Supports all speeds |
| Athlon II | |||
| Opteron | |||
| AM2+ | Phenom II | Supports all speeds | |
| Phenom | |||
| Athlon FX | |||
| Athlon X2 | |||
| Athlon | |||
| Sempron | |||
| Opteron | |||
| AM2 | Athlon FX | Supports all speeds | |
| Athlon X2 | |||
| Athlon | |||
| Sempron | |||
| Opteron |
| FHS | |
| Materials | Pure Copper / Black-Pearl Nickel Plated |
| Dissipation Area | 5,402 cm2 |
| Dimensions (LxWxH) | 94 x 131 x 152 mm |
| Weight | 755 g |
| Fan | |
| Dimensions | Diameter: 135mm |
| Bearing Type | Long life bearing |
| Fan RPM | RC7P Connected 900 ~ 1,500 rpm ± 10% RC7P Not Connected 900 ~ 1,700 rpm ± 10% |
| Noise Level | RC7P Connected 18 ~ 27 dBA ± 10% RC7P Not Connected 18 ~ 30 dBA ± 10% |
| LED Color | Blue |
| Thermal Grease | (ZM-STG2) |
| Capacity | 3.5 g |
| Temperature Stability | -40°C ~ +150°C (-40°F ~ +302°F) |
Common Components