| Socket | CPU | CPU Compatibility | |
| Intel | 1156 | Core i7, i5, i3 | Supports all speeds |
| 1366 | Core i7 | Supports all speeds | |
| 775 | Celeron D | Supports all speeds | |
| Pentium 4 | |||
| Pentium D | |||
| Pentium Dual Core | |||
| Core 2 Extreme | |||
| Core 2 Duo | |||
| Core 2 Quad | |||
| AMD | AM3 | Phenom II | Supports all speeds |
| Athlon II | |||
| AM2+ | Sempron | Supports all speeds | |
| Athlon | |||
| Athlon X2 | |||
| Athlon FX | |||
| Phenom | |||
| Phenom II | |||
| AM2 | Sempron | Supports all speeds | |
| Athlon | |||
| Athlon X2 | |||
| Athlon FX | |||
| 754 | Sempron | Supports all speeds | |
| Athlon | |||
| 939 | Athlon | Supports all speeds | |
| Athlon X2 | |||
| Athlon FX | |||
| Opteron | |||
| Dual Core Opteron | |||
| 940 | Athlon FX | Supports all speeds | |
| Opteron | |||
| Dual Core Opteron |
| Mode | LED Colour | Fan Speed / Noise Level | Manual RPM Control | |
| Auto | Low (Default Setting) | Blue | 1000 - 1500rpm / 20 - 28dBA | Disabled |
| Mid | Purple | 1000 - 1950rpm / 20 - 35dBA | ||
| High | Red | 1000 - 2150rpm / 20 - 39dBA | ||
| Manual | Green | 1000 - 2150rpm / 20 - 39dBA (User Defined) |
Enabled | |
| FHS | |
| Materials | Fins: Aluminum Base: Copper |
| Dissipation Area | 7,900 cm2 |
| Heatpipes | 5 x U-shaped heatpipes |
| Dimensions (LxWxH) | 132 x 100 x 152 mm |
| Weight | 920 g |
| Fan | 4-Pin 120mm PWM Fan |
| Bearing Type | long life bearing |
| Speed | 900~1,350 ±10% (RC24P Connected), 900~2,000 ±10% (RC24P Not Connected) |
| Noise Level | 17~24dBA ±10% (RC24P Connected), 17~36dBA ±10% (RC24P Not Connected) |
| Thermal Grease | |
| Color | Gray |
| Capacity | 1g |
| Temperature Stability | -40°C ~ +150°C (-40°F ~ +302°F) |