| General | |
| Drive Type | DVD writer |
| Enclosure Type | Internal |
| Drive Height | Half Height |
| Loading type | Tray |
| Interface | S-ATA |
| Drive Mounting | Horizontal / Vertical |
| Buffer Memory | 2MB |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I(FMV), CD-Extra, CD-TEXT |
| Date Transfer Rate | |
| DVD+R | Write: 24X (32.4MB/sec) Read: 16X (21.6 MB/sec) |
| DVD-R | Write: 24X (32.4MB/sec) Read: 16X (21.6 MB/sec) |
| DVD+R Dual Layer | Write: 16X (21.6 MB/sec) Read: 12X (16.2 MB/sec) |
| DVD-R Dual Layer | Write: 12X (16.2 MB/sec) Read: 12X (16.2 MB/sec) |
| DVD+RW | Write: 8X (10.8 MB/sec) Read: 12X (16.2 MB/sec) |
| DVD-RW | Write: 6X (8.1 MB/sec) Read: 12X (16.2 MB/sec) |
| DVD-RAM | Write: 12X (16.2MB/sec) Read: 12X (16.2MB/sec) |
| DVD-ROM | Read: 16X (21.6MB/sec) |
| CD-ROM | Read: 48X (7.2MB/sec) |
| CD-R | Write: 48X (7.2MB/sec) Read: 40X (6.0MB/sec) |
| CD-RW | Write: 32X (4.8MB/sec) Read: 40X (6.0MB/sec) |
| Performance | |
| Burst Transfer Rate | S-ATA: 1.5 Gbps |
| Average Access Time | CD-ROM: 130 ms DVD-ROM: 150 ms |
| Disc Labeling Time | CD media : best mode 28min DVD media : best mode 30min |
| Disc Labeling Support | No |
| Technology | |
| Speed Adjustment Technology (SAT) | Yes |
| Magic Speed | Yes |
| Double O.P.C Technology | Yes |
| Firmware Live Update | Yes |
| Tilt Actuator Compensation Technology (TAC) | Yes |
| Buffer Underrun Free Technology | Yes |
| E-Co Product : RoHS | Yes |
| Automatic Ball Balancing System (ABSS) | Yes |
| Dimensions (WxHxD) | 148.2 x 42 x 170 (mm) |
| Weight | 0.75 kg |