




| Speed (Mono) | Up to 33ppm in A4 (35ppm in Letter) |
| First Print Out Time (Mono) | Less than 8.5sec |
| Resolution | Up to 1200 x 1200dpi effective output |
| Duplex | built-in |
| Emulation | PostScript3, PCL6, SPL, IBM ProPrinter, EPSON |
| Paper Handling | |
| Media Size | 76.0mm x 127.0mm (3" x 5") ~ 216.0mm x 356.0mm (8.5" x 14") |
| Media Type | Transparency, Envelope, Labels, Post Card, Card stock |
| Input Capacity and Types | 250-sheet Cassette @ 80g/m², 50-sheet Multi Purpose Tray @ 80g/m² |
| Output Capacity and Types | 150-sheets @ 80g/m² Face-Down |
| General | |
| Processor | SAMSUNG 400MHz |
| Memory / Storage | 64MB (Max. 320MB) |
| OS Compatibility | Windows 2000/XP(32/64bits)/Vista(32/64bits)/2003 Server(32/64bits) Various Linux OS: Red Hat 8 ~ 9, Fedora Core 1 ~ 4, Mandrake 9.2 ~ 10.1, SuSE 8.2 ~ 9.2 Mac OS 8.6 ~ 9.2, 10.1 ~ 10.4 |
| Interface | Hi-Speed USB 2.0, IEEE1284 Parallel, Ethernet 10/100 Base TX |
| Noise Level | Less than 52dBA (Printing) Less than 26dBA (Standby) |
| Duty Cycle, Monthly | 50,000 sheets |
| Dimension (W x D x H) |
400.0mm x 433.4mm x 285.0mm (15.75" x 17.1" x 11.2 ") |
| Weight | 11.1kg (24.5lbs) |
| Consumables | |
| Yield | Standard: Average Cartridge Yield 4K standard pages. High Yield: Average cartridge Yield 10K standard pages. Declared cartridge yield in accordance with ISO / IEC 19752. |
| Type | 1-piece cartridge |
| Model Code | ML-D3470A, ML-D3470B |