Samsung 22X Serial SATA DVD Writer supports powerful over speed performance which allows writing with the high speed of 22X on a low cost 16X media
SpeedPlus™ power speed technology for 22X writing |
![]() |
|
S.A.T (Speed Adjustment Technology) |
Double OPC (Optimum Power Control) in DVD+R |
Firmware Live Update |
![]() |
Prevents buffer under run error and enables high speed writing |
RoHS compliant (Eco-Product) |
![]() |
| General | |
| Drive Type | DVD writer |
| Enclosure Type | Internal |
| Drive Height | Half Height |
| Loading type | Tray |
| Interface | SATA |
| Drive Mounting | Horizontal / Vertical |
| Buffer Memory | 2MB |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, DVD-RW DL, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM/XA, CD-ROM, CD-Audio, Video-CD, CD-I(FMV), Photo CD, CD-Extra, CD-TEXT |
| Date Transfer Rate | |
| CD-R | Write: 48X (7.2MB/sec) Read: 40X (6.0MB/sec) |
| CD-RW | Write: 32X (4.8 MB/sec) Read: 40X (6.0MB/sec) |
| CD-ROM | Read: 48X (7.2MB/sec) |
| DVD-ROM | Read: 16X (21.6MB/sec) |
| DVD-R | Write: 22X (29.7 MB/sec) Read: 16X (21.6 MB/sec) |
| DVD+R Double Layer | Write: 16X (21.6 MB/sec) Read: 12X (16.2 MB/sec) |
| DVD-R Double Layer | Write: 12X (16.2 MB/sec) Read: 12X (16.2 MB/sec) |
| DVD+RW | Write: 8X (10.8 MB/sec) Read: 12X (16.2 MB/sec) |
| DVD-RW | Write: 6X (8.1 MB/sec) Read: 12X (16.2 MB/sec) |
| DVD-RAM | Write: 12X (16.2MB/sec) Read: 12X (16.2MB/sec) |
| Performance | |
| Burst Transfer Rate | PIO Mode 4: 16.6 MB/sec DMA Mode 2: 16.6 MB/sec UDMA Mode 2: 33.3 MB/sec |
| Average Access Time | CD-ROM: 110 ms DVD-ROM: 130 ms |
| Disc Labeling Time | N/A |
| Disc Labeling Support | N/A |
| Disc Labeling Media Ver 1.2 Support | N/A |
| Technology | |
| E-Co Product : RoHS | Yes |
| Magic Speed | Yes |
| Automatic Ball Balancing System : A.B.S | Yes |
| Firmware Live Update | Yes |
| Buffer Underrun Free Technology | Yes |
| Speed Adjustment Technology : S.A.T | Yes |
| Double O.P.C Technology | Yes |
| Tilt Actuator Compensation Technology : T.A.C | Yes |
| Dimensions (WxHxD mm) | 148 x 42 x 170 mm |
| Weight (kg) | 0.75 kg |



