No need for space in HDD, direct recording to ODD · Creating DVD title from 1 hr video stream: about 1 hr 5 min · Creating DVD title from 1 hr HDD Camcorder file (4.1 GB): 30 min
|
Direct Disc Labelling technology burns labels directly onto your CDs and DVDs with laser-etched precision, using the same disc drive that burns.
|
No AC adaptor needed when reading and writing.
|
Easy disc eject without power supply
|
Supports both 12 cm and 8 cm standard round type disc.
|
|
| General | |
| Drive Type | DVD writer |
| Enclosure Type | External |
| Drive Height | Slim |
| Loading type | Slot-in |
| Interface | USB 2.0 |
| DrIve Mounting | Horizontal / Vertical |
| Buffer Memory | 2MB |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, Light Scribe DVD±R, Light Scribe CD-R, DVD-ROM, DVD-Vidéo, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Vidéo-CD, Photo CD, CD-I(FMV), CD-Extra, CD-TEXT |
| Date Transfer Rate | |
| CD-R | Write: 24X (3.6MB/sec) Read: 24X (3.6MB/sec) |
| CD-RW | Write: 24X (3.6MB/sec) Read: 24X (3.6MB/sec) |
| CD-ROM | Read: 24X (3.6MB/sec) |
| DVD-ROM | Read: 8X (10.8MB/sec) |
| DVD+R | Write: 8X (10.8 MB/sec) Read: 8X (10.8 MB/sec) |
| DVD-R | Write: 8X (10.8 MB/sec) Read: 8X (10.8 MB/sec) |
| DVD+R Double Layer | Write: 6X (8.1 MB/sec) Read: 8X (10.8 MB/sec) |
| DVD-R Double Layer | Write: 4X (5.4 MB/sec) Read: 8X (8.1 MB/sec) |
| DVD+RW | Write: 8X (10.8 MB/sec) Read: 8X (10.8 MB/sec) |
| DVD-RW | Write: 6X (8.1 MB/sec) Read: 8X (10.8 MB/sec) |
| DVD-RAM | Write: 5X (6.75MB/sec) Read: 5X (6.75MB/sec) |
| Performance | |
| Burst Transfer Rate | N/A |
| Average Access Time | CD-ROM: 110 ms DVD-ROM: 130 ms |
| Disc Labeling Time | CD media : best mode 28 min DVD media : best mode 30 min |
| Disc Labeling Support | Yes |
| Disc Labeling Media Ver 1.2 Support | Yes |
| Technology | |
| E-Co Product : RoHS | Yes |
| Magic Speed | Yes |
| Automatic Ball Balancing System : A.B.S | Yes |
| Weight Balancing System : W.B.S | No |
| Firmware Live Update | Yes |
| Buffer Underrun Free Technology | Yes |
| Speed Adjustment Technology : S.A.T | Yes |
| Double O.P.C Technology | Yes |
| Tilt Actuator Compensation Technology : T.A.C | Yes |
| Dimensions (WxHxD mm) | 141 x 19 157 mm |
| Weight (kg) | 0.42 kg |




